Cost of living
Palermo (Italy) compared to Latina
🏛️
Overview comparison
Palermo (Italy)Latina
Consumer prices in Latina are roughly 10% higher than in Palermo (Italy).
Cost of living
| Item | Palermo (Italy) | Latina |
|---|
| Total with rent one person | 1,628 | 1,374 |
|---|
| Total with rent family | 3,906 | 3,244 |
|---|
| Without rent one person | 873 | 807 |
|---|
| Without rent one family | 2,352 | 2,619 |
|---|
| Rent & Utilities person | 813.23 | 852.65 |
|---|
| Rent & Utilities family | 1,300.17 | 1,169.17 |
|---|
| Food person | 525 | 458 |
|---|
| Food family | 1,518 | 1,311 |
|---|
| Transport person | 87.12 | 106.33 |
|---|
| Transport family | 261.15 | 255.75 |
|---|
| Life expectancy | 87.33 years | 89.37 years |
|---|
Eating Out
| Item | Palermo (Italy) | Latina |
|---|
| Lunch Menu | 18.45 | 12.99 |
|---|
| Dinner in a Restaurant, for 2 | 68.29 | 67.25 |
|---|
| Fast food meal, equiv. McDonald's | 12.8 | 10.99 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 5.2 | 5.65 |
|---|
| Cappuccino | 1.73 | 1.52 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.59 | 2.28 |
|---|
Rent & Utilities
| Item | Palermo (Italy) | Latina |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 724.88 | 626.92 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 495.01 | 569.79 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,227.65 | 1,154.38 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 930.77 | 999.94 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 133.76 | 145.5 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 190.9 | 195.28 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 32.78 | 25.57 |
|---|
Transportation
| Item | Palermo (Italy) | Latina |
|---|
| Local transport ticket | 5.18 | 3.89 |
|---|
| Monthly ticket local transport | 3,802 | 3,817 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,082 | 2,644 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.53 | 1.9 |
|---|
| Mortgage Interest Rate for 20 Years | 35.15% | 45.2% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 21.5 | 17.88 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.82 | 2.25 |
|---|
Groceries
| Item | Palermo (Italy) | Latina |
|---|
| Milk, 1 L or 1 qt | 1.45 | 1.36 |
|---|
| Bread, 0.5 kg or 1.1 lb | 2.23 | 1.76 |
|---|
| Eggs, x12 | 4.34 | 4.03 |
|---|
| Cheese, 1 kg or 2.2 lb | 12.22 | 14.49 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 13.56 | 12.91 |
|---|
| Round Steak, 1 kg or 2.2 lb | 20.69 | 20.9 |
|---|
| Banana, 1 kg or 2.2 lb | 2.19 | 2.24 |
|---|
| Water, 1 L or 1 qt | 0.36 | 0.29 |
|---|
Other
| Item | Palermo (Italy) | Latina |
|---|
| Gym Membership, 1 month | 44.66 | 58.06 |
|---|
| Cinema Ticket, 1 person | 8.76 | 10.68 |
|---|
| Doctors visit | 107.08 | 111.04 |
|---|
| Haircut, simple | 19.27 | 14.29 |
|---|
| Brand Jeans | 91.78 | 88.69 |
|---|
| Brand Sneakers | 81.77 | 99.69 |
|---|
| Daycare or Preschool, 1 month | 579.73 | 496.58 |
|---|
| International Primary School, 1 year | 8,270 | 11,664 |
|---|