Cost of living
Marche compared to Friuli-Venezia Giulia
🏛️
Overview comparison
MarcheFriuli-Venezia Giulia
Consumer prices in Marche are roughly 19% higher than in Friuli-Venezia Giulia.
Cost of living
| Item | Marche | Friuli-Venezia Giulia |
|---|
| Total with rent one person | 1,201 | 1,225 |
|---|
| Total with rent family | 3,683 | 2,841 |
|---|
| Without rent one person | 683 | 751 |
|---|
| Without rent one family | 2,470 | 2,334 |
|---|
| Rent & Utilities person | 594.54 | 730.72 |
|---|
| Rent & Utilities family | 1,024.63 | 1,033.01 |
|---|
| Food person | 489 | 429 |
|---|
| Food family | 1,208 | 1,206 |
|---|
| Transport person | 65.49 | 72.5 |
|---|
| Transport family | 144.54 | 148.13 |
|---|
| Life expectancy | 68.31 years | 82.87 years |
|---|
Eating Out
| Item | Marche | Friuli-Venezia Giulia |
|---|
| Lunch Menu | 16.89 | 19.75 |
|---|
| Dinner in a Restaurant, for 2 | 79.06 | 55.62 |
|---|
| Fast food meal, equiv. McDonald's | 9.47 | 10.72 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 5.31 | 4.8 |
|---|
| Cappuccino | 1.64 | 1.72 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.95 | 2.6 |
|---|
Rent & Utilities
| Item | Marche | Friuli-Venezia Giulia |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 623.25 | 597.02 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 436.15 | 496.04 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 979.67 | 994.15 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 652.47 | 777.19 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 128.1 | 134.28 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 245.73 | 202.38 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 33.68 | 27.62 |
|---|
Transportation
| Item | Marche | Friuli-Venezia Giulia |
|---|
| Local transport ticket | 4.41 | 3.99 |
|---|
| Monthly ticket local transport | 3,114 | 3,618 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,076 | 1,810 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.65 | 1.93 |
|---|
| Mortgage Interest Rate for 20 Years | 39.24% | 33.69% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 15.57 | 21.79 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 2.25 | 1.86 |
|---|
Groceries
| Item | Marche | Friuli-Venezia Giulia |
|---|
| Milk, 1 L or 1 qt | 1.41 | 2.05 |
|---|
| Bread, 0.5 kg or 1.1 lb | 2.08 | 1.91 |
|---|
| Eggs, x12 | 4.04 | 3.4 |
|---|
| Cheese, 1 kg or 2.2 lb | 16.25 | 14.32 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 10.81 | 10.49 |
|---|
| Round Steak, 1 kg or 2.2 lb | 18.74 | 15.74 |
|---|
| Banana, 1 kg or 2.2 lb | 1.98 | 1.86 |
|---|
| Water, 1 L or 1 qt | 0.34 | 0.28 |
|---|
Other
| Item | Marche | Friuli-Venezia Giulia |
|---|
| Gym Membership, 1 month | 63.37 | 55.67 |
|---|
| Cinema Ticket, 1 person | 9.23 | 10.02 |
|---|
| Doctors visit | 103.81 | 85.91 |
|---|
| Haircut, simple | 15.52 | 16.55 |
|---|
| Brand Jeans | 68.94 | 92.1 |
|---|
| Brand Sneakers | 67.32 | 85.22 |
|---|
| Daycare or Preschool, 1 month | 590.62 | 677.07 |
|---|
| International Primary School, 1 year | 14,604 | 8,217 |
|---|