Cost of living
Gorizia (Italy) compared to Brindisi
🏛️
Overview comparison
Gorizia (Italy)Brindisi
Consumer prices in Brindisi are roughly 3% higher than in Gorizia (Italy).
Cost of living
| Item | Gorizia (Italy) | Brindisi |
|---|
| Total with rent one person | 1,353 | 1,291 |
|---|
| Total with rent family | 3,236 | 4,301 |
|---|
| Without rent one person | 743 | 733 |
|---|
| Without rent one family | 2,321 | 2,459 |
|---|
| Rent & Utilities person | 677.45 | 679.94 |
|---|
| Rent & Utilities family | 1,254.55 | 1,127.37 |
|---|
| Food person | 523 | 463 |
|---|
| Food family | 1,506 | 1,149 |
|---|
| Transport person | 108.69 | 91 |
|---|
| Transport family | 321.58 | 304.94 |
|---|
| Life expectancy | 68.21 years | 91.65 years |
|---|
Eating Out
| Item | Gorizia (Italy) | Brindisi |
|---|
| Lunch Menu | 17.91 | 12.33 |
|---|
| Dinner in a Restaurant, for 2 | 59.06 | 68.49 |
|---|
| Fast food meal, equiv. McDonald's | 9.76 | 11.8 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 5.18 | 4.86 |
|---|
| Cappuccino | 2.06 | 1.81 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.41 | 2.6 |
|---|
Rent & Utilities
| Item | Gorizia (Italy) | Brindisi |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 807.69 | 680.33 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 576.51 | 474.48 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,301.94 | 1,645.32 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 1,022.31 | 962.18 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 130.02 | 113.66 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 238.81 | 242.68 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 26.03 | 26.42 |
|---|
Transportation
| Item | Gorizia (Italy) | Brindisi |
|---|
| Local transport ticket | 4.65 | 3.78 |
|---|
| Monthly ticket local transport | 4,588 | 4,618 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,656 | 2,462 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.61 | 1.7 |
|---|
| Mortgage Interest Rate for 20 Years | 38.02% | 34.81% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 20.02 | 19.66 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.98 | 1.64 |
|---|
Groceries
| Item | Gorizia (Italy) | Brindisi |
|---|
| Milk, 1 L or 1 qt | 1.54 | 1.65 |
|---|
| Bread, 0.5 kg or 1.1 lb | 2.3 | 2.04 |
|---|
| Eggs, x12 | 4.47 | 3.14 |
|---|
| Cheese, 1 kg or 2.2 lb | 13.63 | 15.7 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 9.91 | 9.18 |
|---|
| Round Steak, 1 kg or 2.2 lb | 18.33 | 15.95 |
|---|
| Banana, 1 kg or 2.2 lb | 1.78 | 2.47 |
|---|
| Water, 1 L or 1 qt | 0.31 | 0.37 |
|---|
Other
| Item | Gorizia (Italy) | Brindisi |
|---|
| Gym Membership, 1 month | 59.64 | 60.16 |
|---|
| Cinema Ticket, 1 person | 11.31 | 9.53 |
|---|
| Doctors visit | 86.99 | 80.12 |
|---|
| Haircut, simple | 17.79 | 18.58 |
|---|
| Brand Jeans | 84.01 | 81.98 |
|---|
| Brand Sneakers | 77.91 | 89.79 |
|---|
| Daycare or Preschool, 1 month | 600.65 | 526.53 |
|---|
| International Primary School, 1 year | 9,183 | 9,948 |
|---|