Cost of living
Forli-Cesena compared to Campobasso
🏛️
Overview comparison
Forli-CesenaCampobasso
Consumer prices in Forli-Cesena are roughly 10% higher than in Campobasso.
Cost of living
| Item | Forli-Cesena | Campobasso |
|---|
| Total with rent one person | 1,646 | 1,333 |
|---|
| Total with rent family | 4,013 | 4,287 |
|---|
| Without rent one person | 635 | 782 |
|---|
| Without rent one family | 2,179 | 2,372 |
|---|
| Rent & Utilities person | 719 | 591.03 |
|---|
| Rent & Utilities family | 1,313.78 | 1,359.76 |
|---|
| Food person | 586 | 458 |
|---|
| Food family | 1,662 | 1,287 |
|---|
| Transport person | 55.65 | 112.15 |
|---|
| Transport family | 122.5 | 278.87 |
|---|
| Life expectancy | 83.36 years | 67.99 years |
|---|
Eating Out
| Item | Forli-Cesena | Campobasso |
|---|
| Lunch Menu | 19.99 | 15.1 |
|---|
| Dinner in a Restaurant, for 2 | 95.75 | 56.54 |
|---|
| Fast food meal, equiv. McDonald's | 7.89 | 8.78 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 5.51 | 4.19 |
|---|
| Cappuccino | 1.92 | 1.94 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.52 | 2.32 |
|---|
Rent & Utilities
| Item | Forli-Cesena | Campobasso |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 516.99 | 841.94 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 798.69 | 542.74 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 941.32 | 1,233.22 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 735.51 | 1,096.7 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 152.91 | 156.8 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 288.04 | 184.19 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 31.86 | 30.09 |
|---|
Transportation
| Item | Forli-Cesena | Campobasso |
|---|
| Local transport ticket | 3.97 | 3.99 |
|---|
| Monthly ticket local transport | 1,689 | 4,764 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,289 | 2,542 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.64 | 1.64 |
|---|
| Mortgage Interest Rate for 20 Years | 32.59% | 41.26% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 18.91 | 23.34 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.72 | 2.12 |
|---|
Groceries
| Item | Forli-Cesena | Campobasso |
|---|
| Milk, 1 L or 1 qt | 1.42 | 1.75 |
|---|
| Bread, 0.5 kg or 1.1 lb | 3.11 | 1.6 |
|---|
| Eggs, x12 | 3.43 | 3.27 |
|---|
| Cheese, 1 kg or 2.2 lb | 12.74 | 13.54 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 11.11 | 9.27 |
|---|
| Round Steak, 1 kg or 2.2 lb | 17.85 | 19.23 |
|---|
| Banana, 1 kg or 2.2 lb | 2.81 | 2.31 |
|---|
| Water, 1 L or 1 qt | 0.34 | 0.27 |
|---|
Other
| Item | Forli-Cesena | Campobasso |
|---|
| Gym Membership, 1 month | 73.73 | 52.69 |
|---|
| Cinema Ticket, 1 person | 9.5 | 11.88 |
|---|
| Doctors visit | 125.63 | 102.64 |
|---|
| Haircut, simple | 14.54 | 17.46 |
|---|
| Brand Jeans | 93.77 | 78.86 |
|---|
| Brand Sneakers | 80.82 | 90.34 |
|---|
| Daycare or Preschool, 1 month | 231.37 | 458.54 |
|---|
| International Primary School, 1 year | 19,382 | 10,794 |
|---|