Cost of living
Foggia compared to Barletta-Andria-Trani
🏛️
Overview comparison
FoggiaBarletta-Andria-Trani
Consumer prices in Foggia are roughly 18% higher than in Barletta-Andria-Trani.
Cost of living
| Item | Foggia | Barletta-Andria-Trani |
|---|
| Total with rent one person | 1,554 | 1,180 |
|---|
| Total with rent family | 3,202 | 3,777 |
|---|
| Without rent one person | 844 | 685 |
|---|
| Without rent one family | 2,122 | 1,882 |
|---|
| Rent & Utilities person | 702.21 | 512.62 |
|---|
| Rent & Utilities family | 1,529.44 | 904.02 |
|---|
| Food person | 506 | 461 |
|---|
| Food family | 1,511 | 1,440 |
|---|
| Transport person | 106.21 | 62.32 |
|---|
| Transport family | 253.65 | 172.24 |
|---|
| Life expectancy | 69.94 years | 82.2 years |
|---|
Eating Out
| Item | Foggia | Barletta-Andria-Trani |
|---|
| Lunch Menu | 13.22 | 22.33 |
|---|
| Dinner in a Restaurant, for 2 | 53.65 | 30.53 |
|---|
| Fast food meal, equiv. McDonald's | 10.16 | 11.83 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 5.99 | 3.97 |
|---|
| Cappuccino | 1.6 | 1.48 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.44 | 1.35 |
|---|
Rent & Utilities
| Item | Foggia | Barletta-Andria-Trani |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 679.84 | 517.91 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 421.11 | 442.4 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,305.12 | 685.99 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 1,026.93 | 765.83 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 149.13 | 128.81 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 185.99 | 233.2 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 31 | 30.84 |
|---|
Transportation
| Item | Foggia | Barletta-Andria-Trani |
|---|
| Local transport ticket | 4.04 | 4.35 |
|---|
| Monthly ticket local transport | 3,965 | 2,926 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,892 | 1,666 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 2.06 | 1.14 |
|---|
| Mortgage Interest Rate for 20 Years | 32.49% | 24.99% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 20.75 | 24.95 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 2.24 | 1.63 |
|---|
Groceries
| Item | Foggia | Barletta-Andria-Trani |
|---|
| Milk, 1 L or 1 qt | 1.48 | 1.72 |
|---|
| Bread, 0.5 kg or 1.1 lb | 2.31 | 2.03 |
|---|
| Eggs, x12 | 3.25 | 3.87 |
|---|
| Cheese, 1 kg or 2.2 lb | 14.84 | 15.36 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 10.43 | 13.62 |
|---|
| Round Steak, 1 kg or 2.2 lb | 19.53 | 23.67 |
|---|
| Banana, 1 kg or 2.2 lb | 2.47 | 2.26 |
|---|
| Water, 1 L or 1 qt | 0.34 | 0.39 |
|---|
Other
| Item | Foggia | Barletta-Andria-Trani |
|---|
| Gym Membership, 1 month | 50.06 | 51.31 |
|---|
| Cinema Ticket, 1 person | 10.33 | 10.09 |
|---|
| Doctors visit | 108.07 | 89.94 |
|---|
| Haircut, simple | 17.3 | 10.46 |
|---|
| Brand Jeans | 74.12 | 80.58 |
|---|
| Brand Sneakers | 104.01 | 119.34 |
|---|
| Daycare or Preschool, 1 month | 624.83 | 556.44 |
|---|
| International Primary School, 1 year | 12,060 | 10,633 |
|---|