Cost of living
Ferrara compared to Medio Campidano
🏛️
Overview comparison
FerraraMedio Campidano
Consumer prices in Ferrara are roughly 25% higher than in Medio Campidano.
Cost of living
| Item | Ferrara | Medio Campidano |
|---|
| Total with rent one person | 1,540 | 1,601 |
|---|
| Total with rent family | 4,270 | 3,383 |
|---|
| Without rent one person | 894 | 604 |
|---|
| Without rent one family | 2,620 | 2,051 |
|---|
| Rent & Utilities person | 826.78 | 752.81 |
|---|
| Rent & Utilities family | 1,566.96 | 1,200.97 |
|---|
| Food person | 598 | 498 |
|---|
| Food family | 1,526 | 1,689 |
|---|
| Transport person | 91.75 | 42.34 |
|---|
| Transport family | 248.68 | 115.71 |
|---|
| Life expectancy | 92.95 years | 65.69 years |
|---|
Eating Out
| Item | Ferrara | Medio Campidano |
|---|
| Lunch Menu | 12.79 | 22.18 |
|---|
| Dinner in a Restaurant, for 2 | 69.03 | 92.24 |
|---|
| Fast food meal, equiv. McDonald's | 8.83 | 10.12 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 6.15 | 5.28 |
|---|
| Cappuccino | 1.48 | 1.78 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.19 | 2.94 |
|---|
Rent & Utilities
| Item | Ferrara | Medio Campidano |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 682.33 | 747.47 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 437.94 | 518.62 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,457.12 | 1,422.32 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 945.84 | 878.87 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 129.15 | 99.78 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 196.98 | 173.23 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 32.56 | 27.57 |
|---|
Transportation
| Item | Ferrara | Medio Campidano |
|---|
| Local transport ticket | 4.53 | 4.28 |
|---|
| Monthly ticket local transport | 4,313 | 2,817 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,522 | 1,804 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.55 | 1.39 |
|---|
| Mortgage Interest Rate for 20 Years | 33.35% | 34.99% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 16.59 | 15.7 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.83 | 1.82 |
|---|
Groceries
| Item | Ferrara | Medio Campidano |
|---|
| Milk, 1 L or 1 qt | 1.47 | 1.43 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.76 | 1.8 |
|---|
| Eggs, x12 | 3.78 | 3.21 |
|---|
| Cheese, 1 kg or 2.2 lb | 12.19 | 15.65 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 12.85 | 11.13 |
|---|
| Round Steak, 1 kg or 2.2 lb | 20.2 | 16.19 |
|---|
| Banana, 1 kg or 2.2 lb | 2.38 | 1.81 |
|---|
| Water, 1 L or 1 qt | 0.3 | 0.31 |
|---|
Other
| Item | Ferrara | Medio Campidano |
|---|
| Gym Membership, 1 month | 49.93 | 52.39 |
|---|
| Cinema Ticket, 1 person | 11.6 | 11.41 |
|---|
| Doctors visit | 116.78 | 102.99 |
|---|
| Haircut, simple | 14.3 | 13.34 |
|---|
| Brand Jeans | 67.12 | 87.54 |
|---|
| Brand Sneakers | 108.58 | 69.66 |
|---|
| Daycare or Preschool, 1 month | 492.08 | 568.9 |
|---|
| International Primary School, 1 year | 11,153 | 6,660 |
|---|