Cost of living
Brescia compared to LAquila
🏛️
Overview comparison
BresciaLAquila
Consumer prices in LAquila are roughly 2% higher than in Brescia.
Cost of living
| Item | Brescia | LAquila |
|---|
| Total with rent one person | 1,624 | 1,263 |
|---|
| Total with rent family | 3,157 | 3,635 |
|---|
| Without rent one person | 803 | 864 |
|---|
| Without rent one family | 2,356 | 2,744 |
|---|
| Rent & Utilities person | 883.97 | 731.44 |
|---|
| Rent & Utilities family | 1,102.96 | 1,193.42 |
|---|
| Food person | 464 | 455 |
|---|
| Food family | 1,414 | 1,212 |
|---|
| Transport person | 115.22 | 101.46 |
|---|
| Transport family | 265.88 | 225.74 |
|---|
| Life expectancy | 86.34 years | 72.58 years |
|---|
Eating Out
| Item | Brescia | LAquila |
|---|
| Lunch Menu | 12.65 | 16.63 |
|---|
| Dinner in a Restaurant, for 2 | 74.66 | 70.83 |
|---|
| Fast food meal, equiv. McDonald's | 11.51 | 11.38 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 6 | 4.47 |
|---|
| Cappuccino | 1.65 | 1.86 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.95 | 2.42 |
|---|
Rent & Utilities
| Item | Brescia | LAquila |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 708.43 | 599.3 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 563.2 | 515.7 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,296.73 | 1,347.18 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 1,056.61 | 935.26 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 156.57 | 127.15 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 212.08 | 165.77 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 31.36 | 33.98 |
|---|
Transportation
| Item | Brescia | LAquila |
|---|
| Local transport ticket | 4.72 | 4.93 |
|---|
| Monthly ticket local transport | 3,779 | 4,072 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,873 | 2,946 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.83 | 1.86 |
|---|
| Mortgage Interest Rate for 20 Years | 42.87% | 42.44% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 18.69 | 18.13 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.87 | 2.02 |
|---|
Groceries
| Item | Brescia | LAquila |
|---|
| Milk, 1 L or 1 qt | 1.85 | 1.79 |
|---|
| Bread, 0.5 kg or 1.1 lb | 2.04 | 1.9 |
|---|
| Eggs, x12 | 4.07 | 3.29 |
|---|
| Cheese, 1 kg or 2.2 lb | 14.6 | 16.38 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 12.17 | 11.8 |
|---|
| Round Steak, 1 kg or 2.2 lb | 19.92 | 17.37 |
|---|
| Banana, 1 kg or 2.2 lb | 2.4 | 2.03 |
|---|
| Water, 1 L or 1 qt | 0.36 | 0.35 |
|---|
Other
| Item | Brescia | LAquila |
|---|
| Gym Membership, 1 month | 59.75 | 50.83 |
|---|
| Cinema Ticket, 1 person | 9.41 | 8.76 |
|---|
| Doctors visit | 98.58 | 87.67 |
|---|
| Haircut, simple | 18.03 | 14.51 |
|---|
| Brand Jeans | 66.99 | 65.19 |
|---|
| Brand Sneakers | 106.08 | 95.34 |
|---|
| Daycare or Preschool, 1 month | 436.59 | 469.35 |
|---|
| International Primary School, 1 year | 8,450 | 8,984 |
|---|