Cost of living
Biella compared to Pistoia
🏛️
Overview comparison
BiellaPistoia
Consumer prices in Pistoia are roughly 6% higher than in Biella.
Cost of living
| Item | Biella | Pistoia |
|---|
| Total with rent one person | 1,680 | 1,685 |
|---|
| Total with rent family | 4,150 | 3,030 |
|---|
| Without rent one person | 662 | 701 |
|---|
| Without rent one family | 2,139 | 2,150 |
|---|
| Rent & Utilities person | 847.7 | 874.31 |
|---|
| Rent & Utilities family | 1,219.29 | 1,462.21 |
|---|
| Food person | 570 | 552 |
|---|
| Food family | 1,177 | 1,516 |
|---|
| Transport person | 97.49 | 99.73 |
|---|
| Transport family | 236.92 | 270.77 |
|---|
| Life expectancy | 85.45 years | 68.56 years |
|---|
Eating Out
| Item | Biella | Pistoia |
|---|
| Lunch Menu | 14.67 | 16.77 |
|---|
| Dinner in a Restaurant, for 2 | 74.1 | 59.5 |
|---|
| Fast food meal, equiv. McDonald's | 8.95 | 11.9 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 5.79 | 5.37 |
|---|
| Cappuccino | 1.97 | 1.85 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.65 | 2.53 |
|---|
Rent & Utilities
| Item | Biella | Pistoia |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 690.2 | 668.49 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 502.75 | 560.55 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,364.29 | 1,682.44 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 936.98 | 987.79 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 144.61 | 113.52 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 227.21 | 163.96 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 28.81 | 28.86 |
|---|
Transportation
| Item | Biella | Pistoia |
|---|
| Local transport ticket | 4.92 | 5.08 |
|---|
| Monthly ticket local transport | 4,924 | 4,222 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,008 | 2,559 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.46 | 1.63 |
|---|
| Mortgage Interest Rate for 20 Years | 35.18% | 37.73% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 20.33 | 23.08 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.9 | 1.6 |
|---|
Groceries
| Item | Biella | Pistoia |
|---|
| Milk, 1 L or 1 qt | 1.82 | 1.81 |
|---|
| Bread, 0.5 kg or 1.1 lb | 2.06 | 2.07 |
|---|
| Eggs, x12 | 3.73 | 3.08 |
|---|
| Cheese, 1 kg or 2.2 lb | 13.18 | 12.77 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 12.12 | 11.8 |
|---|
| Round Steak, 1 kg or 2.2 lb | 20.04 | 19.64 |
|---|
| Banana, 1 kg or 2.2 lb | 2.27 | 2.16 |
|---|
| Water, 1 L or 1 qt | 0.3 | 0.35 |
|---|
Other
| Item | Biella | Pistoia |
|---|
| Gym Membership, 1 month | 60.64 | 59.27 |
|---|
| Cinema Ticket, 1 person | 9.95 | 12.13 |
|---|
| Doctors visit | 105.05 | 99.36 |
|---|
| Haircut, simple | 16.23 | 16.52 |
|---|
| Brand Jeans | 82.01 | 94.42 |
|---|
| Brand Sneakers | 102.6 | 82.42 |
|---|
| Daycare or Preschool, 1 month | 518.24 | 554.7 |
|---|
| International Primary School, 1 year | 9,932 | 12,133 |
|---|