Cost of living
Belluno compared to Ravenna
🏛️
Overview comparison
BellunoRavenna
Consumer prices in Belluno are roughly 3% higher than in Ravenna.
Cost of living
| Item | Belluno | Ravenna |
|---|
| Total with rent one person | 1,302 | 1,211 |
|---|
| Total with rent family | 3,072 | 3,243 |
|---|
| Without rent one person | 729 | 838 |
|---|
| Without rent one family | 2,433 | 2,196 |
|---|
| Rent & Utilities person | 849.03 | 667.24 |
|---|
| Rent & Utilities family | 1,541.27 | 1,341.64 |
|---|
| Food person | 589 | 518 |
|---|
| Food family | 1,206 | 1,248 |
|---|
| Transport person | 84.98 | 112.4 |
|---|
| Transport family | 321.53 | 220.33 |
|---|
| Life expectancy | 77.12 years | 82.86 years |
|---|
Eating Out
| Item | Belluno | Ravenna |
|---|
| Lunch Menu | 17.47 | 18.21 |
|---|
| Dinner in a Restaurant, for 2 | 57.36 | 66.07 |
|---|
| Fast food meal, equiv. McDonald's | 8.84 | 10.89 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 6.04 | 4.57 |
|---|
| Cappuccino | 1.75 | 1.98 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.14 | 2.59 |
|---|
Rent & Utilities
| Item | Belluno | Ravenna |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 654.31 | 617.2 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 449.88 | 597.09 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,268.92 | 1,351.59 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 1,090.15 | 976.02 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 110.25 | 123.86 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 210.2 | 177.54 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 29.04 | 27.54 |
|---|
Transportation
| Item | Belluno | Ravenna |
|---|
| Local transport ticket | 3.82 | 5.24 |
|---|
| Monthly ticket local transport | 3,765 | 4,822 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,845 | 2,469 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.74 | 1.73 |
|---|
| Mortgage Interest Rate for 20 Years | 33.46% | 44.6% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 21.68 | 19.35 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 2.3 | 1.98 |
|---|
Groceries
| Item | Belluno | Ravenna |
|---|
| Milk, 1 L or 1 qt | 1.45 | 1.79 |
|---|
| Bread, 0.5 kg or 1.1 lb | 2.19 | 1.69 |
|---|
| Eggs, x12 | 3.34 | 4.25 |
|---|
| Cheese, 1 kg or 2.2 lb | 16.28 | 11.9 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 11.62 | 12.39 |
|---|
| Round Steak, 1 kg or 2.2 lb | 16.32 | 17.86 |
|---|
| Banana, 1 kg or 2.2 lb | 1.88 | 2.48 |
|---|
| Water, 1 L or 1 qt | 0.39 | 0.35 |
|---|
Other
| Item | Belluno | Ravenna |
|---|
| Gym Membership, 1 month | 53 | 51.96 |
|---|
| Cinema Ticket, 1 person | 8.58 | 10.22 |
|---|
| Doctors visit | 104.12 | 93.19 |
|---|
| Haircut, simple | 13.53 | 17.48 |
|---|
| Brand Jeans | 66.7 | 73.61 |
|---|
| Brand Sneakers | 82.79 | 109.3 |
|---|
| Daycare or Preschool, 1 month | 492.17 | 523.86 |
|---|
| International Primary School, 1 year | 10,345 | 8,817 |
|---|