Cost of living
Belluno compared to Fermo
🏛️
Overview comparison
BellunoFermo
Consumer prices in Fermo are roughly 5% higher than in Belluno.
Cost of living
| Item | Belluno | Fermo |
|---|
| Total with rent one person | 1,302 | 1,663 |
|---|
| Total with rent family | 3,072 | 3,759 |
|---|
| Without rent one person | 729 | 845 |
|---|
| Without rent one family | 2,433 | 2,565 |
|---|
| Rent & Utilities person | 849.03 | 768.7 |
|---|
| Rent & Utilities family | 1,541.27 | 1,531.87 |
|---|
| Food person | 589 | 535 |
|---|
| Food family | 1,206 | 1,194 |
|---|
| Transport person | 84.98 | 84.4 |
|---|
| Transport family | 321.53 | 232.73 |
|---|
| Life expectancy | 77.12 years | 78.3 years |
|---|
Eating Out
| Item | Belluno | Fermo |
|---|
| Lunch Menu | 17.47 | 16.91 |
|---|
| Dinner in a Restaurant, for 2 | 57.36 | 70.71 |
|---|
| Fast food meal, equiv. McDonald's | 8.84 | 10.04 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 6.04 | 5.63 |
|---|
| Cappuccino | 1.75 | 1.72 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.14 | 2.15 |
|---|
Rent & Utilities
| Item | Belluno | Fermo |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 654.31 | 718.05 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 449.88 | 506.83 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,268.92 | 1,248.3 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 1,090.15 | 921.47 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 110.25 | 109.24 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 210.2 | 168.55 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 29.04 | 34.51 |
|---|
Transportation
| Item | Belluno | Fermo |
|---|
| Local transport ticket | 3.82 | 4.87 |
|---|
| Monthly ticket local transport | 3,765 | 4,562 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,845 | 2,225 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.74 | 1.74 |
|---|
| Mortgage Interest Rate for 20 Years | 33.46% | 34.26% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 21.68 | 16.86 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 2.3 | 2.13 |
|---|
Groceries
| Item | Belluno | Fermo |
|---|
| Milk, 1 L or 1 qt | 1.45 | 1.65 |
|---|
| Bread, 0.5 kg or 1.1 lb | 2.19 | 1.81 |
|---|
| Eggs, x12 | 3.34 | 3.52 |
|---|
| Cheese, 1 kg or 2.2 lb | 16.28 | 13.78 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 11.62 | 12.25 |
|---|
| Round Steak, 1 kg or 2.2 lb | 16.32 | 19.94 |
|---|
| Banana, 1 kg or 2.2 lb | 1.88 | 2.28 |
|---|
| Water, 1 L or 1 qt | 0.39 | 0.38 |
|---|
Other
| Item | Belluno | Fermo |
|---|
| Gym Membership, 1 month | 53 | 53.08 |
|---|
| Cinema Ticket, 1 person | 8.58 | 10.44 |
|---|
| Doctors visit | 104.12 | 112.34 |
|---|
| Haircut, simple | 13.53 | 13.71 |
|---|
| Brand Jeans | 66.7 | 90.5 |
|---|
| Brand Sneakers | 82.79 | 93.27 |
|---|
| Daycare or Preschool, 1 month | 492.17 | 526.24 |
|---|
| International Primary School, 1 year | 10,345 | 11,224 |
|---|