Cost of living
Barletta-Andria-Trani compared to Mantova
🏛️
Overview comparison
Barletta-Andria-TraniMantova
Consumer prices in Mantova are roughly 18% higher than in Barletta-Andria-Trani.
Cost of living
| Item | Barletta-Andria-Trani | Mantova |
|---|
| Total with rent one person | 1,180 | 1,426 |
|---|
| Total with rent family | 3,777 | 3,252 |
|---|
| Without rent one person | 685 | 731 |
|---|
| Without rent one family | 1,882 | 2,203 |
|---|
| Rent & Utilities person | 512.62 | 808.07 |
|---|
| Rent & Utilities family | 904.02 | 1,555.98 |
|---|
| Food person | 461 | 580 |
|---|
| Food family | 1,440 | 1,101 |
|---|
| Transport person | 62.32 | 106.61 |
|---|
| Transport family | 172.24 | 311.18 |
|---|
| Life expectancy | 82.2 years | 77.07 years |
|---|
Eating Out
| Item | Barletta-Andria-Trani | Mantova |
|---|
| Lunch Menu | 22.33 | 15.06 |
|---|
| Dinner in a Restaurant, for 2 | 30.53 | 56.59 |
|---|
| Fast food meal, equiv. McDonald's | 11.83 | 12.72 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 3.97 | 4.65 |
|---|
| Cappuccino | 1.48 | 1.88 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.35 | 2.28 |
|---|
Rent & Utilities
| Item | Barletta-Andria-Trani | Mantova |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 517.91 | 823.49 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 442.4 | 611.85 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 685.99 | 1,617.29 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 765.83 | 825.4 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 128.81 | 140.47 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 233.2 | 184.89 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 30.84 | 34.16 |
|---|
Transportation
| Item | Barletta-Andria-Trani | Mantova |
|---|
| Local transport ticket | 4.35 | 5.22 |
|---|
| Monthly ticket local transport | 2,926 | 3,847 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,666 | 2,692 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.14 | 1.52 |
|---|
| Mortgage Interest Rate for 20 Years | 24.99% | 46.75% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 24.95 | 18.06 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.63 | 1.96 |
|---|
Groceries
| Item | Barletta-Andria-Trani | Mantova |
|---|
| Milk, 1 L or 1 qt | 1.72 | 1.58 |
|---|
| Bread, 0.5 kg or 1.1 lb | 2.03 | 2.25 |
|---|
| Eggs, x12 | 3.87 | 3.11 |
|---|
| Cheese, 1 kg or 2.2 lb | 15.36 | 16.02 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 13.62 | 12.91 |
|---|
| Round Steak, 1 kg or 2.2 lb | 23.67 | 21.24 |
|---|
| Banana, 1 kg or 2.2 lb | 2.26 | 1.68 |
|---|
| Water, 1 L or 1 qt | 0.39 | 0.36 |
|---|
Other
| Item | Barletta-Andria-Trani | Mantova |
|---|
| Gym Membership, 1 month | 51.31 | 53.88 |
|---|
| Cinema Ticket, 1 person | 10.09 | 8.47 |
|---|
| Doctors visit | 89.94 | 89.02 |
|---|
| Haircut, simple | 10.46 | 15.44 |
|---|
| Brand Jeans | 80.58 | 65.52 |
|---|
| Brand Sneakers | 119.34 | 102.49 |
|---|
| Daycare or Preschool, 1 month | 556.44 | 595.46 |
|---|
| International Primary School, 1 year | 10,633 | 12,043 |
|---|