Cost of living
Avellino compared to Cesa
🏛️
Overview comparison
AvellinoCesa
Consumer prices in Cesa are roughly 2% higher than in Avellino.
Cost of living
| Item | Avellino | Cesa |
|---|
| Total with rent one person | 1,176 | 1,288 |
|---|
| Total with rent family | 3,435 | 3,968 |
|---|
| Without rent one person | 847 | 803 |
|---|
| Without rent one family | 2,491 | 1,915 |
|---|
| Rent & Utilities person | 788.72 | 749.25 |
|---|
| Rent & Utilities family | 1,348.41 | 1,269.83 |
|---|
| Food person | 419 | 412 |
|---|
| Food family | 1,467 | 1,173 |
|---|
| Transport person | 85.87 | 110.72 |
|---|
| Transport family | 271.38 | 284.94 |
|---|
| Life expectancy | 80.46 years | 83.52 years |
|---|
Eating Out
| Item | Avellino | Cesa |
|---|
| Lunch Menu | 13.84 | 15.45 |
|---|
| Dinner in a Restaurant, for 2 | 70.57 | 74.96 |
|---|
| Fast food meal, equiv. McDonald's | 10.47 | 10.73 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 4.72 | 4.77 |
|---|
| Cappuccino | 1.91 | 1.55 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.25 | 2.89 |
|---|
Rent & Utilities
| Item | Avellino | Cesa |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 769.7 | 775 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 497.78 | 490.88 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,694.25 | 1,594.1 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 1,054.43 | 776.02 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 117.42 | 118.03 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 192.49 | 198.47 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 30.65 | 30.38 |
|---|
Transportation
| Item | Avellino | Cesa |
|---|
| Local transport ticket | 4.45 | 4.47 |
|---|
| Monthly ticket local transport | 4,976 | 4,304 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,342 | 2,621 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.5 | 1.43 |
|---|
| Mortgage Interest Rate for 20 Years | 47.65% | 33.33% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 19.55 | 16.83 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 2.11 | 1.6 |
|---|
Groceries
| Item | Avellino | Cesa |
|---|
| Milk, 1 L or 1 qt | 1.73 | 1.75 |
|---|
| Bread, 0.5 kg or 1.1 lb | 2.39 | 1.78 |
|---|
| Eggs, x12 | 3.57 | 4.11 |
|---|
| Cheese, 1 kg or 2.2 lb | 13.17 | 13.55 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 12.01 | 10.3 |
|---|
| Round Steak, 1 kg or 2.2 lb | 20.36 | 16.85 |
|---|
| Banana, 1 kg or 2.2 lb | 1.97 | 2.33 |
|---|
| Water, 1 L or 1 qt | 0.36 | 0.29 |
|---|
Other
| Item | Avellino | Cesa |
|---|
| Gym Membership, 1 month | 46.99 | 61.58 |
|---|
| Cinema Ticket, 1 person | 8.49 | 9.65 |
|---|
| Doctors visit | 80.54 | 115.8 |
|---|
| Haircut, simple | 15.89 | 16.04 |
|---|
| Brand Jeans | 95.05 | 73.36 |
|---|
| Brand Sneakers | 108.63 | 81.38 |
|---|
| Daycare or Preschool, 1 month | 510.68 | 597.37 |
|---|
| International Primary School, 1 year | 9,040 | 10,714 |
|---|