Cost of living
Apulia compared to Alba (Italy)
🏛️
Overview comparison
ApuliaAlba (Italy)
Consumer prices in Alba (Italy) are roughly 10% higher than in Apulia.
Cost of living
| Item | Apulia | Alba (Italy) |
|---|
| Total with rent one person | 1,051 | 1,333 |
|---|
| Total with rent family | 3,144 | 3,294 |
|---|
| Without rent one person | 592 | 862 |
|---|
| Without rent one family | 2,204 | 1,922 |
|---|
| Rent & Utilities person | 609.85 | 727.92 |
|---|
| Rent & Utilities family | 962.75 | 1,420.67 |
|---|
| Food person | 480 | 417 |
|---|
| Food family | 1,143 | 1,487 |
|---|
| Transport person | 78.46 | 100.62 |
|---|
| Transport family | 220.29 | 291.6 |
|---|
| Life expectancy | 69.94 years | 93.36 years |
|---|
Eating Out
| Item | Apulia | Alba (Italy) |
|---|
| Lunch Menu | 16.69 | 17.5 |
|---|
| Dinner in a Restaurant, for 2 | 65.25 | 73.12 |
|---|
| Fast food meal, equiv. McDonald's | 11.08 | 10.44 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 3.93 | 6.04 |
|---|
| Cappuccino | 1.59 | 1.95 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.96 | 2.68 |
|---|
Rent & Utilities
| Item | Apulia | Alba (Italy) |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 684.57 | 671.42 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 478.64 | 594.76 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,100.88 | 1,548.48 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 788.55 | 1,059.92 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 102.51 | 123.74 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 163.95 | 229.22 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 24.24 | 24.83 |
|---|
Transportation
| Item | Apulia | Alba (Italy) |
|---|
| Local transport ticket | 5.33 | 3.86 |
|---|
| Monthly ticket local transport | 2,766 | 4,467 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,429 | 2,459 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.21 | 1.46 |
|---|
| Mortgage Interest Rate for 20 Years | 26.54% | 35.11% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 22.53 | 18.62 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 2.39 | 2.37 |
|---|
Groceries
| Item | Apulia | Alba (Italy) |
|---|
| Milk, 1 L or 1 qt | 1.64 | 1.35 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.7 | 1.81 |
|---|
| Eggs, x12 | 3.79 | 3.52 |
|---|
| Cheese, 1 kg or 2.2 lb | 15.14 | 12.16 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 11.79 | 12.93 |
|---|
| Round Steak, 1 kg or 2.2 lb | 14.63 | 19.24 |
|---|
| Banana, 1 kg or 2.2 lb | 2.04 | 1.96 |
|---|
| Water, 1 L or 1 qt | 0.36 | 0.37 |
|---|
Other
| Item | Apulia | Alba (Italy) |
|---|
| Gym Membership, 1 month | 38.32 | 53.57 |
|---|
| Cinema Ticket, 1 person | 7.13 | 11.23 |
|---|
| Doctors visit | 97.96 | 104.3 |
|---|
| Haircut, simple | 11.91 | 13.46 |
|---|
| Brand Jeans | 71.7 | 83.2 |
|---|
| Brand Sneakers | 102.13 | 98.72 |
|---|
| Daycare or Preschool, 1 month | 612.39 | 580.02 |
|---|
| International Primary School, 1 year | 11,119 | 9,232 |
|---|