Cost of living
Agrigento compared to Udine
🏛️
Overview comparison
AgrigentoUdine
Consumer prices in Agrigento are roughly 2% higher than in Udine.
Cost of living
| Item | Agrigento | Udine |
|---|
| Total with rent one person | 1,491 | 1,669 |
|---|
| Total with rent family | 2,910 | 3,814 |
|---|
| Without rent one person | 668 | 789 |
|---|
| Without rent one family | 2,232 | 2,674 |
|---|
| Rent & Utilities person | 868.54 | 667.52 |
|---|
| Rent & Utilities family | 1,478.87 | 1,223.46 |
|---|
| Food person | 587 | 443 |
|---|
| Food family | 1,158 | 1,422 |
|---|
| Transport person | 111.71 | 89.57 |
|---|
| Transport family | 323.07 | 284.74 |
|---|
| Life expectancy | 72.49 years | 65.62 years |
|---|
Eating Out
| Item | Agrigento | Udine |
|---|
| Lunch Menu | 12.59 | 13.79 |
|---|
| Dinner in a Restaurant, for 2 | 75.29 | 64.05 |
|---|
| Fast food meal, equiv. McDonald's | 12.39 | 10.05 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 5.68 | 4.77 |
|---|
| Cappuccino | 1.71 | 2.05 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.52 | 2.33 |
|---|
Rent & Utilities
| Item | Agrigento | Udine |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 709.05 | 586.99 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 498.89 | 421.26 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,508.1 | 1,160.72 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 1,073.91 | 796.12 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 108.2 | 117.22 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 210.84 | 220.99 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 31.05 | 33.97 |
|---|
Transportation
| Item | Agrigento | Udine |
|---|
| Local transport ticket | 5.02 | 3.81 |
|---|
| Monthly ticket local transport | 5,105 | 3,496 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,250 | 2,298 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.49 | 1.67 |
|---|
| Mortgage Interest Rate for 20 Years | 43.74% | 37.31% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 15.69 | 16.61 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.89 | 2.17 |
|---|
Groceries
| Item | Agrigento | Udine |
|---|
| Milk, 1 L or 1 qt | 1.59 | 1.6 |
|---|
| Bread, 0.5 kg or 1.1 lb | 2.35 | 1.64 |
|---|
| Eggs, x12 | 3.84 | 3.53 |
|---|
| Cheese, 1 kg or 2.2 lb | 17.08 | 11.79 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 9.95 | 11.98 |
|---|
| Round Steak, 1 kg or 2.2 lb | 17.74 | 20.21 |
|---|
| Banana, 1 kg or 2.2 lb | 2.09 | 2.42 |
|---|
| Water, 1 L or 1 qt | 0.27 | 0.38 |
|---|
Other
| Item | Agrigento | Udine |
|---|
| Gym Membership, 1 month | 49.99 | 48.97 |
|---|
| Cinema Ticket, 1 person | 10.87 | 9.96 |
|---|
| Doctors visit | 79.76 | 78.8 |
|---|
| Haircut, simple | 14.63 | 13.76 |
|---|
| Brand Jeans | 84.7 | 76.59 |
|---|
| Brand Sneakers | 93.88 | 81.72 |
|---|
| Daycare or Preschool, 1 month | 557.79 | 496.32 |
|---|
| International Primary School, 1 year | 9,581 | 11,003 |
|---|