Cost of living
Southern District compared to Tayibe
🏛️
Overview comparison
Southern DistrictTayibe
Consumer prices in Tayibe are roughly 50% higher than in Southern District.
Cost of living
| Item | Southern District | Tayibe |
|---|
| Total with rent one person | 963 | 2,005 |
|---|
| Total with rent family | 3,172 | 4,216 |
|---|
| Without rent one person | 664 | 855 |
|---|
| Without rent one family | 1,939 | 2,193 |
|---|
| Rent & Utilities person | 627.8 | 1,256.37 |
|---|
| Rent & Utilities family | 1,256.17 | 1,929.28 |
|---|
| Food person | 292 | 562 |
|---|
| Food family | 823 | 1,175 |
|---|
| Transport person | 195.76 | 55.82 |
|---|
| Transport family | 507.7 | 154.41 |
|---|
| Life expectancy | 83.04 years | 74.7 years |
|---|
Eating Out
| Item | Southern District | Tayibe |
|---|
| Lunch Menu | 8.8 | 22.95 |
|---|
| Dinner in a Restaurant, for 2 | 51.42 | 71.66 |
|---|
| Fast food meal, equiv. McDonald's | 6.01 | 14.8 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 3.15 | 9 |
|---|
| Cappuccino | 2.69 | 3.59 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.69 | 3.22 |
|---|
Rent & Utilities
| Item | Southern District | Tayibe |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 738.32 | 955.98 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 280.22 | 743.81 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,585.63 | 1,447.97 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 805.04 | 1,278.26 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 129.41 | 128.49 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 213.51 | 234.37 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 27.07 | 31.74 |
|---|
Transportation
| Item | Southern District | Tayibe |
|---|
| Local transport ticket | 9.74 | 3.68 |
|---|
| Monthly ticket local transport | 3,465 | 8,366 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,265 | 7,063 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.49 | 1.67 |
|---|
| Mortgage Interest Rate for 20 Years | 66.49% | 59.07% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 12.86 | 13.21 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.13 | 1.57 |
|---|
Groceries
| Item | Southern District | Tayibe |
|---|
| Milk, 1 L or 1 qt | 1.74 | 2.15 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.97 | 2.5 |
|---|
| Eggs, x12 | 2.09 | 4.34 |
|---|
| Cheese, 1 kg or 2.2 lb | 9.84 | 13.7 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 7.79 | 8.24 |
|---|
| Round Steak, 1 kg or 2.2 lb | 11.98 | 22.19 |
|---|
| Banana, 1 kg or 2.2 lb | 1.5 | 1.67 |
|---|
| Water, 1 L or 1 qt | 0.27 | 0.73 |
|---|
Other
| Item | Southern District | Tayibe |
|---|
| Gym Membership, 1 month | 55.87 | 54.65 |
|---|
| Cinema Ticket, 1 person | 8.03 | 10.19 |
|---|
| Doctors visit | 50.13 | 84.54 |
|---|
| Haircut, simple | 6.67 | 11.66 |
|---|
| Brand Jeans | 91.62 | 96.18 |
|---|
| Brand Sneakers | 88.54 | 123.97 |
|---|
| Daycare or Preschool, 1 month | 339.72 | 992.89 |
|---|
| International Primary School, 1 year | 4,597 | 9,952 |
|---|