Cost of living
Rosh HaAyin compared to Hod HaSharon
🏛️
Overview comparison
Rosh HaAyinHod HaSharon
Consumer prices in Hod HaSharon are roughly 11% higher than in Rosh HaAyin.
Cost of living
| Item | Rosh HaAyin | Hod HaSharon |
|---|
| Total with rent one person | 1,688 | 1,690 |
|---|
| Total with rent family | 3,765 | 5,207 |
|---|
| Without rent one person | 894 | 954 |
|---|
| Without rent one family | 2,815 | 2,753 |
|---|
| Rent & Utilities person | 1,253.85 | 1,230.3 |
|---|
| Rent & Utilities family | 2,131.38 | 2,260.17 |
|---|
| Food person | 490 | 691 |
|---|
| Food family | 1,223 | 1,572 |
|---|
| Transport person | 65.34 | 59.83 |
|---|
| Transport family | 166.87 | 154.4 |
|---|
| Life expectancy | 84.79 years | 67.79 years |
|---|
Eating Out
| Item | Rosh HaAyin | Hod HaSharon |
|---|
| Lunch Menu | 16.56 | 21.32 |
|---|
| Dinner in a Restaurant, for 2 | 84.4 | 73.31 |
|---|
| Fast food meal, equiv. McDonald's | 14.52 | 16.75 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 9.48 | 9.38 |
|---|
| Cappuccino | 3.18 | 4.15 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.53 | 2.5 |
|---|
Rent & Utilities
| Item | Rosh HaAyin | Hod HaSharon |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,019.39 | 1,267.52 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 783.73 | 1,108.94 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,651.91 | 2,374.64 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 1,694.53 | 1,593.67 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 101.09 | 174.93 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 164.39 | 248.76 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 25.01 | 25.57 |
|---|
Transportation
| Item | Rosh HaAyin | Hod HaSharon |
|---|
| Local transport ticket | 4.17 | 4.14 |
|---|
| Monthly ticket local transport | 7,686 | 13,718 |
|---|
| Taxi Ride, 8 km or 5 mi | 6,919 | 10,836 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.28 | 1.48 |
|---|
| Mortgage Interest Rate for 20 Years | 62.36% | 77.58% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 20 | 12.36 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.71 | 1.61 |
|---|
Groceries
| Item | Rosh HaAyin | Hod HaSharon |
|---|
| Milk, 1 L or 1 qt | 1.96 | 1.61 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.82 | 1.92 |
|---|
| Eggs, x12 | 4.23 | 4.19 |
|---|
| Cheese, 1 kg or 2.2 lb | 11.16 | 11.72 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 10.3 | 10.03 |
|---|
| Round Steak, 1 kg or 2.2 lb | 20.23 | 17.55 |
|---|
| Banana, 1 kg or 2.2 lb | 2.04 | 1.82 |
|---|
| Water, 1 L or 1 qt | 0.75 | 1.03 |
|---|
Other
| Item | Rosh HaAyin | Hod HaSharon |
|---|
| Gym Membership, 1 month | 72 | 70.25 |
|---|
| Cinema Ticket, 1 person | 11.51 | 13.93 |
|---|
| Doctors visit | 137.62 | 134.67 |
|---|
| Haircut, simple | 16.93 | 17.99 |
|---|
| Brand Jeans | 76.9 | 74.98 |
|---|
| Brand Sneakers | 122.71 | 96.56 |
|---|
| Daycare or Preschool, 1 month | 1,148.79 | 813.12 |
|---|
| International Primary School, 1 year | 14,138 | 6,125 |
|---|