Cost of living
Northern (Israel) compared to Shefa-Amr
🏛️
Overview comparison
Northern (Israel)Shefa-Amr
Consumer prices in Northern (Israel) are roughly 22% higher than in Shefa-Amr.
Cost of living
| Item | Northern (Israel) | Shefa-Amr |
|---|
| Total with rent one person | 1,533 | 1,465 |
|---|
| Total with rent family | 4,198 | 3,860 |
|---|
| Without rent one person | 732 | 635 |
|---|
| Without rent one family | 3,183 | 2,746 |
|---|
| Rent & Utilities person | 971.42 | 765.57 |
|---|
| Rent & Utilities family | 1,080.23 | 1,344.81 |
|---|
| Food person | 612 | 539 |
|---|
| Food family | 1,875 | 1,506 |
|---|
| Transport person | 84.8 | 45.59 |
|---|
| Transport family | 243.29 | 110.19 |
|---|
| Life expectancy | 68.34 years | 78.64 years |
|---|
Eating Out
| Item | Northern (Israel) | Shefa-Amr |
|---|
| Lunch Menu | 23.32 | 21.53 |
|---|
| Dinner in a Restaurant, for 2 | 79.25 | 81.21 |
|---|
| Fast food meal, equiv. McDonald's | 11.82 | 15.43 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 4.81 | 6.43 |
|---|
| Cappuccino | 4.02 | 3.61 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.57 | 3.05 |
|---|
Rent & Utilities
| Item | Northern (Israel) | Shefa-Amr |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 645.42 | 823.87 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 637.46 | 672.46 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,190.45 | 1,339.27 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 943.57 | 1,138.38 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 143.76 | 128.95 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 274.99 | 207.74 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 58.46 | 28.01 |
|---|
Transportation
| Item | Northern (Israel) | Shefa-Amr |
|---|
| Local transport ticket | 3.9 | 4.56 |
|---|
| Monthly ticket local transport | 4,684 | 6,165 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,610 | 5,170 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 3.16 | 1.54 |
|---|
| Mortgage Interest Rate for 20 Years | 58.82% | 49.74% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 25.12 | 9.95 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 2.24 | 1.62 |
|---|
Groceries
| Item | Northern (Israel) | Shefa-Amr |
|---|
| Milk, 1 L or 1 qt | 1.79 | 1.52 |
|---|
| Bread, 0.5 kg or 1.1 lb | 3.02 | 2.35 |
|---|
| Eggs, x12 | 4.99 | 4 |
|---|
| Cheese, 1 kg or 2.2 lb | 20.33 | 15.26 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 12.81 | 9.78 |
|---|
| Round Steak, 1 kg or 2.2 lb | 16.94 | 21.86 |
|---|
| Banana, 1 kg or 2.2 lb | 2.38 | 2.53 |
|---|
| Water, 1 L or 1 qt | 0.75 | 0.86 |
|---|
Other
| Item | Northern (Israel) | Shefa-Amr |
|---|
| Gym Membership, 1 month | 42.02 | 59.21 |
|---|
| Cinema Ticket, 1 person | 13.03 | 10.97 |
|---|
| Doctors visit | 29.69 | 137.13 |
|---|
| Haircut, simple | 23.14 | 14.77 |
|---|
| Brand Jeans | 108.88 | 67.26 |
|---|
| Brand Sneakers | 104.89 | 119 |
|---|
| Daycare or Preschool, 1 month | 887.07 | 849.26 |
|---|
| International Primary School, 1 year | 20,463 | 6,349 |
|---|