Cost of living
Nazareth (Israel) compared to Holon
🏛️
Overview comparison
Nazareth (Israel)Holon
Consumer prices in Holon are roughly 47% higher than in Nazareth (Israel).
Cost of living
| Item | Nazareth (Israel) | Holon |
|---|
| Total with rent one person | 1,357 | 1,889 |
|---|
| Total with rent family | 3,257 | 4,491 |
|---|
| Without rent one person | 769 | 639 |
|---|
| Without rent one family | 2,167 | 2,024 |
|---|
| Rent & Utilities person | 752.96 | 1,135.93 |
|---|
| Rent & Utilities family | 1,200.6 | 1,776.72 |
|---|
| Food person | 676 | 497 |
|---|
| Food family | 1,579 | 1,504 |
|---|
| Transport person | 44.7 | 64.17 |
|---|
| Transport family | 104.28 | 200.48 |
|---|
| Life expectancy | 74.17 years | 79.61 years |
|---|
Eating Out
| Item | Nazareth (Israel) | Holon |
|---|
| Lunch Menu | 16.4 | 13.11 |
|---|
| Dinner in a Restaurant, for 2 | 92.61 | 94.04 |
|---|
| Fast food meal, equiv. McDonald's | 14 | 16.34 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 7.32 | 6.95 |
|---|
| Cappuccino | 4.68 | 3.44 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.96 | 2.86 |
|---|
Rent & Utilities
| Item | Nazareth (Israel) | Holon |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 773.14 | 1,052.31 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 688.36 | 764.7 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 953.82 | 1,991.96 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 867.78 | 1,753.1 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 114.14 | 100.58 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 184.67 | 169.89 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 18.17 | 28.95 |
|---|
Transportation
| Item | Nazareth (Israel) | Holon |
|---|
| Local transport ticket | 3.68 | 4.39 |
|---|
| Monthly ticket local transport | 3,386 | 5,987 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,311 | 4,803 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.33 | 1.52 |
|---|
| Mortgage Interest Rate for 20 Years | 27.93% | 73.67% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 14.26 | 10.06 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.96 | 1.6 |
|---|
Groceries
| Item | Nazareth (Israel) | Holon |
|---|
| Milk, 1 L or 1 qt | 1.77 | 1.96 |
|---|
| Bread, 0.5 kg or 1.1 lb | 2.51 | 1.85 |
|---|
| Eggs, x12 | 3.81 | 3.75 |
|---|
| Cheese, 1 kg or 2.2 lb | 12.92 | 11.63 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 9.39 | 10.59 |
|---|
| Round Steak, 1 kg or 2.2 lb | 17.79 | 16.65 |
|---|
| Banana, 1 kg or 2.2 lb | 2.11 | 1.81 |
|---|
| Water, 1 L or 1 qt | 1.01 | 0.82 |
|---|
Other
| Item | Nazareth (Israel) | Holon |
|---|
| Gym Membership, 1 month | 68.32 | 50.96 |
|---|
| Cinema Ticket, 1 person | 9.43 | 9.83 |
|---|
| Doctors visit | 97.42 | 131.54 |
|---|
| Haircut, simple | 11.23 | 20.06 |
|---|
| Brand Jeans | 69.6 | 93.38 |
|---|
| Brand Sneakers | 95.71 | 90.79 |
|---|
| Daycare or Preschool, 1 month | 438.06 | 1,000.12 |
|---|
| International Primary School, 1 year | 2,285 | 11,969 |
|---|