Cost of living
Jerusalem District compared to Afula
🏛️
Overview comparison
Jerusalem DistrictAfula
Consumer prices in Jerusalem District are roughly 30% higher than in Afula.
Cost of living
| Item | Jerusalem District | Afula |
|---|
| Total with rent one person | 2,055 | 1,767 |
|---|
| Total with rent family | 4,045 | 2,821 |
|---|
| Without rent one person | 800 | 597 |
|---|
| Without rent one family | 2,810 | 2,344 |
|---|
| Rent & Utilities person | 1,350.55 | 762.08 |
|---|
| Rent & Utilities family | 2,390.65 | 954.51 |
|---|
| Food person | 443 | 493 |
|---|
| Food family | 1,179 | 1,505 |
|---|
| Transport person | 81.38 | 33.82 |
|---|
| Transport family | 175.44 | 101.42 |
|---|
| Life expectancy | 84.8 years | 65.79 years |
|---|
Eating Out
| Item | Jerusalem District | Afula |
|---|
| Lunch Menu | 22.24 | 20.85 |
|---|
| Dinner in a Restaurant, for 2 | 66.71 | 76.31 |
|---|
| Fast food meal, equiv. McDonald's | 14.46 | 13.51 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 7.75 | 8.81 |
|---|
| Cappuccino | 4.15 | 4.21 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.07 | 3.41 |
|---|
Rent & Utilities
| Item | Jerusalem District | Afula |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,174.57 | 802.13 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 905.31 | 644.43 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 2,020.05 | 1,048.13 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 2,130.01 | 748.65 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 161.28 | 97.52 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 233.15 | 196.84 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 25.02 | 21.6 |
|---|
Transportation
| Item | Jerusalem District | Afula |
|---|
| Local transport ticket | 4.1 | 4.36 |
|---|
| Monthly ticket local transport | 9,373 | 2,987 |
|---|
| Taxi Ride, 8 km or 5 mi | 7,361 | 2,419 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.76 | 1.41 |
|---|
| Mortgage Interest Rate for 20 Years | 76.34% | 24.5% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 27.99 | 10.85 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 2.04 | 1.61 |
|---|
Groceries
| Item | Jerusalem District | Afula |
|---|
| Milk, 1 L or 1 qt | 1.78 | 1.91 |
|---|
| Bread, 0.5 kg or 1.1 lb | 2.1 | 1.24 |
|---|
| Eggs, x12 | 4.36 | 3.78 |
|---|
| Cheese, 1 kg or 2.2 lb | 13.02 | 13.11 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 8.85 | 6.54 |
|---|
| Round Steak, 1 kg or 2.2 lb | 14.51 | 22.12 |
|---|
| Banana, 1 kg or 2.2 lb | 1.83 | 1.29 |
|---|
| Water, 1 L or 1 qt | 0.62 | 0.75 |
|---|
Other
| Item | Jerusalem District | Afula |
|---|
| Gym Membership, 1 month | 92.98 | 42.67 |
|---|
| Cinema Ticket, 1 person | 10.64 | 14.48 |
|---|
| Doctors visit | 112.94 | 111.37 |
|---|
| Haircut, simple | 16.56 | 14.68 |
|---|
| Brand Jeans | 93.63 | 95.95 |
|---|
| Brand Sneakers | 98.14 | 104.93 |
|---|
| Daycare or Preschool, 1 month | 880.3 | 907.39 |
|---|
| International Primary School, 1 year | 11,340 | 15,522 |
|---|