Cost of living
Holon compared to Rehovot
🏛️
Overview comparison
HolonRehovot
Consumer prices in Rehovot are roughly 10% higher than in Holon.
Cost of living
| Item | Holon | Rehovot |
|---|
| Total with rent one person | 1,889 | 1,845 |
|---|
| Total with rent family | 4,491 | 3,679 |
|---|
| Without rent one person | 639 | 642 |
|---|
| Without rent one family | 2,024 | 2,924 |
|---|
| Rent & Utilities person | 1,135.93 | 774.6 |
|---|
| Rent & Utilities family | 1,776.72 | 2,019.13 |
|---|
| Food person | 497 | 640 |
|---|
| Food family | 1,504 | 1,556 |
|---|
| Transport person | 64.17 | 55.85 |
|---|
| Transport family | 200.48 | 133.11 |
|---|
| Life expectancy | 79.61 years | 76.64 years |
|---|
Eating Out
| Item | Holon | Rehovot |
|---|
| Lunch Menu | 13.11 | 22.37 |
|---|
| Dinner in a Restaurant, for 2 | 94.04 | 91.27 |
|---|
| Fast food meal, equiv. McDonald's | 16.34 | 12.64 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 6.95 | 8.75 |
|---|
| Cappuccino | 3.44 | 3.63 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.86 | 2.26 |
|---|
Rent & Utilities
| Item | Holon | Rehovot |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,052.31 | 872.08 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 764.7 | 649.94 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,991.96 | 1,490.73 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 1,753.1 | 1,466.18 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 100.58 | 165.84 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 169.89 | 247.98 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 28.95 | 26.7 |
|---|
Transportation
| Item | Holon | Rehovot |
|---|
| Local transport ticket | 4.39 | 3.93 |
|---|
| Monthly ticket local transport | 5,987 | 6,241 |
|---|
| Taxi Ride, 8 km or 5 mi | 4,803 | 6,398 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.52 | 1.72 |
|---|
| Mortgage Interest Rate for 20 Years | 73.67% | 60.76% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 10.06 | 13.36 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.6 | 1.75 |
|---|
Groceries
| Item | Holon | Rehovot |
|---|
| Milk, 1 L or 1 qt | 1.96 | 2.04 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.85 | 2.17 |
|---|
| Eggs, x12 | 3.75 | 4.26 |
|---|
| Cheese, 1 kg or 2.2 lb | 11.63 | 18.4 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 10.59 | 8.75 |
|---|
| Round Steak, 1 kg or 2.2 lb | 16.65 | 18.13 |
|---|
| Banana, 1 kg or 2.2 lb | 1.81 | 2.35 |
|---|
| Water, 1 L or 1 qt | 0.82 | 0.82 |
|---|
Other
| Item | Holon | Rehovot |
|---|
| Gym Membership, 1 month | 50.96 | 62.99 |
|---|
| Cinema Ticket, 1 person | 9.83 | 9.78 |
|---|
| Doctors visit | 131.54 | 116.49 |
|---|
| Haircut, simple | 20.06 | 11.77 |
|---|
| Brand Jeans | 93.38 | 88.94 |
|---|
| Brand Sneakers | 90.79 | 105.11 |
|---|
| Daycare or Preschool, 1 month | 1,000.12 | 1,025.83 |
|---|
| International Primary School, 1 year | 11,969 | 15,576 |
|---|