Cost of living
Galilee compared to Modiin-Maccabim-Reut
🏛️
Overview comparison
GalileeModiin-Maccabim-Reut
Consumer prices in Modiin-Maccabim-Reut are roughly 76% higher than in Galilee.
Cost of living
| Item | Galilee | Modiin-Maccabim-Reut |
|---|
| Total with rent one person | 810 | 1,664 |
|---|
| Total with rent family | 1,695 | 4,395 |
|---|
| Without rent one person | 403 | 714 |
|---|
| Without rent one family | 1,367 | 2,651 |
|---|
| Rent & Utilities person | 264.6 | 999.32 |
|---|
| Rent & Utilities family | 468.84 | 1,872.01 |
|---|
| Food person | 281 | 587 |
|---|
| Food family | 765 | 1,425 |
|---|
| Transport person | 39.35 | 44.66 |
|---|
| Transport family | 109.49 | 151.49 |
|---|
| Life expectancy | 67.77 years | 84.66 years |
|---|
Eating Out
| Item | Galilee | Modiin-Maccabim-Reut |
|---|
| Lunch Menu | 6.63 | 16.33 |
|---|
| Dinner in a Restaurant, for 2 | 47.24 | 95.66 |
|---|
| Fast food meal, equiv. McDonald's | 5.55 | 12.48 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 7.94 | 7.98 |
|---|
| Cappuccino | 4.41 | 4.17 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.48 | 2.5 |
|---|
Rent & Utilities
| Item | Galilee | Modiin-Maccabim-Reut |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 234.84 | 949.59 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 179.85 | 672.28 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 344.33 | 1,928.53 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 230.85 | 1,514.81 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 64.46 | 140.03 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 100.94 | 241.43 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 32.94 | 21.87 |
|---|
Transportation
| Item | Galilee | Modiin-Maccabim-Reut |
|---|
| Local transport ticket | 8.41 | 3.8 |
|---|
| Monthly ticket local transport | 559 | 7,555 |
|---|
| Taxi Ride, 8 km or 5 mi | 468 | 6,311 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.73 | 1.58 |
|---|
| Mortgage Interest Rate for 20 Years | 51.39% | 58.68% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 10.24 | 13.46 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.5 | 1.65 |
|---|
Groceries
| Item | Galilee | Modiin-Maccabim-Reut |
|---|
| Milk, 1 L or 1 qt | 1.68 | 1.94 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.57 | 1.99 |
|---|
| Eggs, x12 | 2.15 | 4.39 |
|---|
| Cheese, 1 kg or 2.2 lb | 8.15 | 12.66 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 5.71 | 9.13 |
|---|
| Round Steak, 1 kg or 2.2 lb | 11.86 | 17.48 |
|---|
| Banana, 1 kg or 2.2 lb | 1.66 | 1.98 |
|---|
| Water, 1 L or 1 qt | 0.33 | 0.85 |
|---|
Other
| Item | Galilee | Modiin-Maccabim-Reut |
|---|
| Gym Membership, 1 month | 38.6 | 69.08 |
|---|
| Cinema Ticket, 1 person | 12.55 | 12.6 |
|---|
| Doctors visit | 23.56 | 109.54 |
|---|
| Haircut, simple | 7.38 | 13.73 |
|---|
| Brand Jeans | 67.69 | 83.84 |
|---|
| Brand Sneakers | 116.94 | 112.88 |
|---|
| Daycare or Preschool, 1 month | 269.1 | 963.59 |
|---|
| International Primary School, 1 year | 4,589 | 16,599 |
|---|