Cost of living
Central District (Israel) compared to Shefa-Amr
🏛️
Overview comparison
Central District (Israel)Shefa-Amr
Consumer prices in Central District (Israel) are roughly 29% higher than in Shefa-Amr.
Cost of living
| Item | Central District (Israel) | Shefa-Amr |
|---|
| Total with rent one person | 1,379 | 1,465 |
|---|
| Total with rent family | 4,755 | 3,860 |
|---|
| Without rent one person | 926 | 635 |
|---|
| Without rent one family | 2,094 | 2,746 |
|---|
| Rent & Utilities person | 1,069.4 | 765.57 |
|---|
| Rent & Utilities family | 1,221.68 | 1,344.81 |
|---|
| Food person | 555 | 539 |
|---|
| Food family | 1,412 | 1,506 |
|---|
| Transport person | 73.37 | 45.59 |
|---|
| Transport family | 213.96 | 110.19 |
|---|
| Life expectancy | 72.49 years | 78.64 years |
|---|
Eating Out
| Item | Central District (Israel) | Shefa-Amr |
|---|
| Lunch Menu | 17.7 | 21.53 |
|---|
| Dinner in a Restaurant, for 2 | 87.3 | 81.21 |
|---|
| Fast food meal, equiv. McDonald's | 11.79 | 15.43 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 4.39 | 6.43 |
|---|
| Cappuccino | 3.63 | 3.61 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 3.67 | 3.05 |
|---|
Rent & Utilities
| Item | Central District (Israel) | Shefa-Amr |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,115.78 | 823.87 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 783.08 | 672.46 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,307.07 | 1,339.27 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 1,207.95 | 1,138.38 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 127.08 | 128.95 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 206.71 | 207.74 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 45.09 | 28.01 |
|---|
Transportation
| Item | Central District (Israel) | Shefa-Amr |
|---|
| Local transport ticket | 3.31 | 4.56 |
|---|
| Monthly ticket local transport | 4,075 | 6,165 |
|---|
| Taxi Ride, 8 km or 5 mi | 3,878 | 5,170 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 2.48 | 1.54 |
|---|
| Mortgage Interest Rate for 20 Years | 47.8% | 49.74% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 30.19 | 9.95 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.79 | 1.62 |
|---|
Groceries
| Item | Central District (Israel) | Shefa-Amr |
|---|
| Milk, 1 L or 1 qt | 1.43 | 1.52 |
|---|
| Bread, 0.5 kg or 1.1 lb | 2.88 | 2.35 |
|---|
| Eggs, x12 | 3.55 | 4 |
|---|
| Cheese, 1 kg or 2.2 lb | 12.79 | 15.26 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 8.98 | 9.78 |
|---|
| Round Steak, 1 kg or 2.2 lb | 18.15 | 21.86 |
|---|
| Banana, 1 kg or 2.2 lb | 2.34 | 2.53 |
|---|
| Water, 1 L or 1 qt | 0.54 | 0.86 |
|---|
Other
| Item | Central District (Israel) | Shefa-Amr |
|---|
| Gym Membership, 1 month | 31.29 | 59.21 |
|---|
| Cinema Ticket, 1 person | 13.15 | 10.97 |
|---|
| Doctors visit | 43.25 | 137.13 |
|---|
| Haircut, simple | 23.91 | 14.77 |
|---|
| Brand Jeans | 111.34 | 67.26 |
|---|
| Brand Sneakers | 102.04 | 119 |
|---|
| Daycare or Preschool, 1 month | 777.05 | 849.26 |
|---|
| International Primary School, 1 year | 23,593 | 6,349 |
|---|