Cost of living
Center (Israel) compared to Bnei Brak
🏛️
Overview comparison
Center (Israel)Bnei Brak
Consumer prices in Bnei Brak are roughly 30% higher than in Center (Israel).
Cost of living
| Item | Center (Israel) | Bnei Brak |
|---|
| Total with rent one person | 2,015 | 1,823 |
|---|
| Total with rent family | 4,534 | 4,873 |
|---|
| Without rent one person | 635 | 888 |
|---|
| Without rent one family | 2,861 | 2,176 |
|---|
| Rent & Utilities person | 1,014.01 | 1,041.45 |
|---|
| Rent & Utilities family | 1,434.48 | 1,678.99 |
|---|
| Food person | 538 | 618 |
|---|
| Food family | 1,309 | 1,280 |
|---|
| Transport person | 63.95 | 74.09 |
|---|
| Transport family | 200.25 | 205.33 |
|---|
| Life expectancy | 76.27 years | 81.78 years |
|---|
Eating Out
| Item | Center (Israel) | Bnei Brak |
|---|
| Lunch Menu | 23.07 | 23.31 |
|---|
| Dinner in a Restaurant, for 2 | 86.21 | 94.95 |
|---|
| Fast food meal, equiv. McDonald's | 13.8 | 13.87 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 4.3 | 9.03 |
|---|
| Cappuccino | 3.5 | 3.14 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.77 | 3.49 |
|---|
Rent & Utilities
| Item | Center (Israel) | Bnei Brak |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 816.69 | 1,225.8 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 871.85 | 936.24 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,084.37 | 2,173.94 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 898.86 | 2,161.85 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 150.72 | 142.51 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 165.76 | 234.46 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 66.12 | 26.46 |
|---|
Transportation
| Item | Center (Israel) | Bnei Brak |
|---|
| Local transport ticket | 3.72 | 4.02 |
|---|
| Monthly ticket local transport | 3,443 | 7,725 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,699 | 8,578 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 2.94 | 1.53 |
|---|
| Mortgage Interest Rate for 20 Years | 52.23% | 60.95% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 23.96 | 16.73 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.72 | 1.81 |
|---|
Groceries
| Item | Center (Israel) | Bnei Brak |
|---|
| Milk, 1 L or 1 qt | 1.18 | 1.84 |
|---|
| Bread, 0.5 kg or 1.1 lb | 2.68 | 2.51 |
|---|
| Eggs, x12 | 3.56 | 4.52 |
|---|
| Cheese, 1 kg or 2.2 lb | 12.73 | 14.14 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 10.88 | 8.09 |
|---|
| Round Steak, 1 kg or 2.2 lb | 23.25 | 18.54 |
|---|
| Banana, 1 kg or 2.2 lb | 1.9 | 2.35 |
|---|
| Water, 1 L or 1 qt | 0.65 | 0.79 |
|---|
Other
| Item | Center (Israel) | Bnei Brak |
|---|
| Gym Membership, 1 month | 26.43 | 52.87 |
|---|
| Cinema Ticket, 1 person | 13.29 | 13.18 |
|---|
| Doctors visit | 28.39 | 133.54 |
|---|
| Haircut, simple | 19.56 | 16.82 |
|---|
| Brand Jeans | 124.75 | 106.25 |
|---|
| Brand Sneakers | 91.11 | 120.43 |
|---|
| Daycare or Preschool, 1 month | 666.17 | 872.12 |
|---|
| International Primary School, 1 year | 14,607 | 15,483 |
|---|