Cost of living
Acre (Israel) compared to Southern (Israel)
🏛️
Overview comparison
Acre (Israel)Southern (Israel)
Consumer prices in Southern (Israel) are roughly 44% higher than in Acre (Israel).
Cost of living
| Item | Acre (Israel) | Southern (Israel) |
|---|
| Total with rent one person | 1,615 | 1,959 |
|---|
| Total with rent family | 4,114 | 4,106 |
|---|
| Without rent one person | 779 | 695 |
|---|
| Without rent one family | 2,931 | 2,229 |
|---|
| Rent & Utilities person | 643.4 | 960.5 |
|---|
| Rent & Utilities family | 1,129.86 | 1,605.11 |
|---|
| Food person | 531 | 671 |
|---|
| Food family | 1,505 | 1,709 |
|---|
| Transport person | 42.48 | 70.72 |
|---|
| Transport family | 131.37 | 169.85 |
|---|
| Life expectancy | 68.57 years | 69.71 years |
|---|
Eating Out
| Item | Acre (Israel) | Southern (Israel) |
|---|
| Lunch Menu | 20.18 | 20.35 |
|---|
| Dinner in a Restaurant, for 2 | 85.31 | 100.17 |
|---|
| Fast food meal, equiv. McDonald's | 12.25 | 10.41 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 8.05 | 4.69 |
|---|
| Cappuccino | 3.88 | 3.37 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.76 | 3.02 |
|---|
Rent & Utilities
| Item | Acre (Israel) | Southern (Israel) |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 659.17 | 879.43 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 413.85 | 709.19 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,128.2 | 1,537.82 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 1,011.21 | 1,360.58 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 162.08 | 132.68 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 221.41 | 182.13 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 22.45 | 58.99 |
|---|
Transportation
| Item | Acre (Israel) | Southern (Israel) |
|---|
| Local transport ticket | 5.38 | 3.64 |
|---|
| Monthly ticket local transport | 2,746 | 6,656 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,536 | 2,855 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.26 | 3.02 |
|---|
| Mortgage Interest Rate for 20 Years | 73.81% | 19.4% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 9.15 | 30.93 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.6 | 1.77 |
|---|
Groceries
| Item | Acre (Israel) | Southern (Israel) |
|---|
| Milk, 1 L or 1 qt | 2.13 | 1.54 |
|---|
| Bread, 0.5 kg or 1.1 lb | 3.01 | 2.57 |
|---|
| Eggs, x12 | 4.89 | 3.34 |
|---|
| Cheese, 1 kg or 2.2 lb | 12.77 | 13.09 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 9.31 | 11.01 |
|---|
| Round Steak, 1 kg or 2.2 lb | 22.71 | 18.72 |
|---|
| Banana, 1 kg or 2.2 lb | 2.2 | 1.91 |
|---|
| Water, 1 L or 1 qt | 1 | 0.75 |
|---|
Other
| Item | Acre (Israel) | Southern (Israel) |
|---|
| Gym Membership, 1 month | 78.64 | 70.41 |
|---|
| Cinema Ticket, 1 person | 12.91 | 13.29 |
|---|
| Doctors visit | 127.77 | 36.15 |
|---|
| Haircut, simple | 12.97 | 21.7 |
|---|
| Brand Jeans | 71.29 | 94.43 |
|---|
| Brand Sneakers | 111.03 | 103.25 |
|---|
| Daycare or Preschool, 1 month | 976.06 | 757.89 |
|---|
| International Primary School, 1 year | 3,282 | 16,764 |
|---|