Cost of living
Najaf compared to Kut
🏛️
Overview comparison
NajafKut
Consumer prices in Kut are roughly 2% higher than in Najaf.
Cost of living
| Item | Najaf | Kut |
|---|
| Total with rent one person | 514 | 537 |
|---|
| Total with rent family | 1,150 | 1,360 |
|---|
| Without rent one person | 287 | 321 |
|---|
| Without rent one family | 966 | 814 |
|---|
| Rent & Utilities person | 212.8 | 379.64 |
|---|
| Rent & Utilities family | 327.21 | 417.1 |
|---|
| Food person | 209 | 215 |
|---|
| Food family | 462 | 494 |
|---|
| Transport person | 69.54 | 77.65 |
|---|
| Transport family | 206.81 | 188.78 |
|---|
| Life expectancy | 73.88 years | 83.78 years |
|---|
Eating Out
| Item | Najaf | Kut |
|---|
| Lunch Menu | 4.97 | 1.69 |
|---|
| Dinner in a Restaurant, for 2 | 19.8 | 21.73 |
|---|
| Fast food meal, equiv. McDonald's | 5.91 | 5.85 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 4.31 | 3.2 |
|---|
| Cappuccino | 3.57 | 1.93 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.43 | 0.26 |
|---|
Rent & Utilities
| Item | Najaf | Kut |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 227.25 | 217.94 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 159.23 | 180.2 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 343.13 | 268.96 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 227.08 | 145.01 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 46.14 | 91.13 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 65.06 | 160.6 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 38.05 | 26.44 |
|---|
Transportation
| Item | Najaf | Kut |
|---|
| Local transport ticket | 6.64 | 8.11 |
|---|
| Monthly ticket local transport | 1,983 | 1,083 |
|---|
| Taxi Ride, 8 km or 5 mi | 503 | 502 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.34 | 0.46 |
|---|
| Mortgage Interest Rate for 20 Years | 30.65% | 36.66% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 13.47 | 13.08 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.26 | 0.45 |
|---|
Groceries
| Item | Najaf | Kut |
|---|
| Milk, 1 L or 1 qt | 1.35 | 1.14 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.7 | 0.92 |
|---|
| Eggs, x12 | 2.09 | 1.64 |
|---|
| Cheese, 1 kg or 2.2 lb | 2.56 | 2.31 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.95 | 4.17 |
|---|
| Round Steak, 1 kg or 2.2 lb | 8.55 | 9.65 |
|---|
| Banana, 1 kg or 2.2 lb | 1.06 | 0.95 |
|---|
| Water, 1 L or 1 qt | 0.31 | 0.2 |
|---|
Other
| Item | Najaf | Kut |
|---|
| Gym Membership, 1 month | 24.53 | 15.88 |
|---|
| Cinema Ticket, 1 person | 8.69 | 5.58 |
|---|
| Doctors visit | 20.02 | 17.63 |
|---|
| Haircut, simple | 4.35 | 4.16 |
|---|
| Brand Jeans | 13.51 | 21.14 |
|---|
| Brand Sneakers | 48.22 | 47.47 |
|---|
| Daycare or Preschool, 1 month | 156.95 | 131.07 |
|---|
| International Primary School, 1 year | 535 | 1,465 |
|---|