Cost of living
Mosul compared to Baghdad
🏛️
Overview comparison
MosulBaghdad
Consumer prices in Baghdad are roughly 25% higher than in Mosul.
Cost of living
| Item | Mosul | Baghdad |
|---|
| Total with rent one person | 612 | 800 |
|---|
| Total with rent family | 1,565 | 2,396 |
|---|
| Without rent one person | 328 | 488 |
|---|
| Without rent one family | 948 | 1,341 |
|---|
| Rent & Utilities person | 170.9 | 381.67 |
|---|
| Rent & Utilities family | 421.62 | 759.34 |
|---|
| Food person | 167 | 267 |
|---|
| Food family | 455 | 748 |
|---|
| Transport person | 151.47 | 126.21 |
|---|
| Transport family | 358.67 | 415.15 |
|---|
| Life expectancy | 71.67 years | 75.58 years |
|---|
Eating Out
| Item | Mosul | Baghdad |
|---|
| Lunch Menu | 3.24 | 5.68 |
|---|
| Dinner in a Restaurant, for 2 | 15.16 | 32.18 |
|---|
| Fast food meal, equiv. McDonald's | 5.35 | 8.32 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.58 | 2.5 |
|---|
| Cappuccino | 1.84 | 3.98 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.32 | 0.47 |
|---|
Rent & Utilities
| Item | Mosul | Baghdad |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 144.98 | 339.26 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 118.12 | 187.44 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 217.24 | 757.88 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 368.11 | 405.14 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 50.19 | 94.23 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 115.67 | 97.11 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 28.1 | 30.37 |
|---|
Transportation
| Item | Mosul | Baghdad |
|---|
| Local transport ticket | 14.66 | 6.61 |
|---|
| Monthly ticket local transport | 944 | 2,051 |
|---|
| Taxi Ride, 8 km or 5 mi | 444 | 762 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.35 | 0.69 |
|---|
| Mortgage Interest Rate for 20 Years | 85.37% | 30.02% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 14.76 | 17.41 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.47 | 0.48 |
|---|
Groceries
| Item | Mosul | Baghdad |
|---|
| Milk, 1 L or 1 qt | 0.86 | 1.23 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.87 | 0.86 |
|---|
| Eggs, x12 | 1.46 | 1.89 |
|---|
| Cheese, 1 kg or 2.2 lb | 3.97 | 4.81 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.38 | 5.08 |
|---|
| Round Steak, 1 kg or 2.2 lb | 11.02 | 12.53 |
|---|
| Banana, 1 kg or 2.2 lb | 0.91 | 1.12 |
|---|
| Water, 1 L or 1 qt | 0.4 | 0.38 |
|---|
Other
| Item | Mosul | Baghdad |
|---|
| Gym Membership, 1 month | 27.21 | 34.31 |
|---|
| Cinema Ticket, 1 person | 9.83 | 8.91 |
|---|
| Doctors visit | 16 | 16.52 |
|---|
| Haircut, simple | 3.87 | 7.57 |
|---|
| Brand Jeans | 14.72 | 34.21 |
|---|
| Brand Sneakers | 26.56 | 48.85 |
|---|
| Daycare or Preschool, 1 month | 211.95 | 136.57 |
|---|
| International Primary School, 1 year | 3,586 | 2,746 |
|---|