Cost of living
Maysan compared to Salah ad-Din
🏛️
Overview comparison
MaysanSalah ad-Din
Consumer prices in Maysan are roughly 51% higher than in Salah ad-Din.
Cost of living
| Item | Maysan | Salah ad-Din |
|---|
| Total with rent one person | 660 | 460 |
|---|
| Total with rent family | 2,050 | 1,317 |
|---|
| Without rent one person | 440 | 306 |
|---|
| Without rent one family | 1,311 | 802 |
|---|
| Rent & Utilities person | 372.26 | 159.52 |
|---|
| Rent & Utilities family | 898.48 | 357.37 |
|---|
| Food person | 220 | 193 |
|---|
| Food family | 708 | 510 |
|---|
| Transport person | 41.41 | 75.08 |
|---|
| Transport family | 123.16 | 214.39 |
|---|
| Life expectancy | 67.77 years | 66.12 years |
|---|
Eating Out
| Item | Maysan | Salah ad-Din |
|---|
| Lunch Menu | 4.6 | 2.31 |
|---|
| Dinner in a Restaurant, for 2 | 26.32 | 24.21 |
|---|
| Fast food meal, equiv. McDonald's | 4.74 | 6.05 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 0.85 | 3.18 |
|---|
| Cappuccino | 1.26 | 2.74 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.52 | 0.44 |
|---|
Rent & Utilities
| Item | Maysan | Salah ad-Din |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 507.48 | 75.71 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 310.57 | 112.17 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 898.43 | 331.39 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 707.93 | 242.69 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 11.6 | 42.36 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 14.35 | 58.63 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 6.93 | 30.38 |
|---|
Transportation
| Item | Maysan | Salah ad-Din |
|---|
| Local transport ticket | 23.49 | 7.83 |
|---|
| Monthly ticket local transport | 2,283 | 981 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,356 | 428 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.24 | 0.49 |
|---|
| Mortgage Interest Rate for 20 Years | 10.88% | 26.32% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 2.7 | 10.7 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.64 | 0.5 |
|---|
Groceries
| Item | Maysan | Salah ad-Din |
|---|
| Milk, 1 L or 1 qt | 0.54 | 1.11 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.54 | 1.85 |
|---|
| Eggs, x12 | 1.19 | 1.37 |
|---|
| Cheese, 1 kg or 2.2 lb | 4.64 | 4.51 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.95 | 3.44 |
|---|
| Round Steak, 1 kg or 2.2 lb | 12.23 | 9.81 |
|---|
| Banana, 1 kg or 2.2 lb | 1.51 | 1.15 |
|---|
| Water, 1 L or 1 qt | 0.18 | 0.27 |
|---|
Other
| Item | Maysan | Salah ad-Din |
|---|
| Gym Membership, 1 month | 18.04 | 17.61 |
|---|
| Cinema Ticket, 1 person | 1.79 | 6.41 |
|---|
| Doctors visit | 132.72 | 16.94 |
|---|
| Haircut, simple | 39.95 | 2.7 |
|---|
| Brand Jeans | 36.1 | 22.43 |
|---|
| Brand Sneakers | 108.48 | 75.56 |
|---|
| Daycare or Preschool, 1 month | 110.07 | 62.03 |
|---|
| International Primary School, 1 year | 2,054 | 896 |
|---|