Cost of living
An Najaf compared to Zakho
🏛️
Overview comparison
An NajafZakho
Consumer prices in Zakho are roughly 39% higher than in An Najaf.
Cost of living
| Item | An Najaf | Zakho |
|---|
| Total with rent one person | 549 | 773 |
|---|
| Total with rent family | 1,063 | 1,523 |
|---|
| Without rent one person | 269 | 509 |
|---|
| Without rent one family | 1,062 | 1,366 |
|---|
| Rent & Utilities person | 267.53 | 262.88 |
|---|
| Rent & Utilities family | 418.19 | 575.47 |
|---|
| Food person | 177 | 287 |
|---|
| Food family | 632 | 844 |
|---|
| Transport person | 74.72 | 74.41 |
|---|
| Transport family | 262.11 | 192.98 |
|---|
| Life expectancy | 69.04 years | 84.66 years |
|---|
Eating Out
| Item | An Najaf | Zakho |
|---|
| Lunch Menu | 7.25 | 6.02 |
|---|
| Dinner in a Restaurant, for 2 | 14.32 | 26.88 |
|---|
| Fast food meal, equiv. McDonald's | 3.53 | 8.31 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.7 | 1.68 |
|---|
| Cappuccino | 1.29 | 2.99 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.42 | 0.47 |
|---|
Rent & Utilities
| Item | An Najaf | Zakho |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 243.14 | 218.78 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 145.38 | 128.59 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 329.18 | 351.12 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 173.76 | 426.21 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 56.72 | 54 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 85.5 | 98.91 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 36.93 | 24.52 |
|---|
Transportation
| Item | An Najaf | Zakho |
|---|
| Local transport ticket | 9.12 | 13.14 |
|---|
| Monthly ticket local transport | 1,150 | 876 |
|---|
| Taxi Ride, 8 km or 5 mi | 332 | 388 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.44 | 0.45 |
|---|
| Mortgage Interest Rate for 20 Years | 32.39% | 58.73% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 14.85 | 19.94 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.53 | 0.7 |
|---|
Groceries
| Item | An Najaf | Zakho |
|---|
| Milk, 1 L or 1 qt | 1.07 | 1.2 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.57 | 0.75 |
|---|
| Eggs, x12 | 3.05 | 1.73 |
|---|
| Cheese, 1 kg or 2.2 lb | 4.28 | 6.41 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.11 | 4.73 |
|---|
| Round Steak, 1 kg or 2.2 lb | 11.4 | 13.64 |
|---|
| Banana, 1 kg or 2.2 lb | 0.91 | 1.24 |
|---|
| Water, 1 L or 1 qt | 0.37 | 0.38 |
|---|
Other
| Item | An Najaf | Zakho |
|---|
| Gym Membership, 1 month | 22.44 | 37.77 |
|---|
| Cinema Ticket, 1 person | 7.56 | 10.94 |
|---|
| Doctors visit | 12.14 | 21.43 |
|---|
| Haircut, simple | 4.75 | 4.6 |
|---|
| Brand Jeans | 19.44 | 38 |
|---|
| Brand Sneakers | 33.56 | 115.7 |
|---|
| Daycare or Preschool, 1 month | 95.52 | 344.81 |
|---|
| International Primary School, 1 year | 770 | 3,979 |
|---|