Cost of living
Al-Muthanna compared to Diyala
🏛️
Overview comparison
Al-MuthannaDiyala
Consumer prices in Diyala are roughly 31% higher than in Al-Muthanna.
Cost of living
| Item | Al-Muthanna | Diyala |
|---|
| Total with rent one person | 518 | 943 |
|---|
| Total with rent family | 1,759 | 1,959 |
|---|
| Without rent one person | 404 | 383 |
|---|
| Without rent one family | 1,172 | 1,560 |
|---|
| Rent & Utilities person | 261.85 | 367.05 |
|---|
| Rent & Utilities family | 597.56 | 793.7 |
|---|
| Food person | 226 | 296 |
|---|
| Food family | 498 | 664 |
|---|
| Transport person | 93.33 | 170.01 |
|---|
| Transport family | 198.82 | 412.22 |
|---|
| Life expectancy | 54.17 years | 72.19 years |
|---|
Eating Out
| Item | Al-Muthanna | Diyala |
|---|
| Lunch Menu | 5.67 | 4.91 |
|---|
| Dinner in a Restaurant, for 2 | 29.51 | 31.94 |
|---|
| Fast food meal, equiv. McDonald's | 5.64 | 7.4 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.76 | 3.37 |
|---|
| Cappuccino | 2.53 | 2.87 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.52 | 0.49 |
|---|
Rent & Utilities
| Item | Al-Muthanna | Diyala |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 274.77 | 437.18 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 189.07 | 259.83 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 763.49 | 984.64 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 368.69 | 528.79 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 57.67 | 83.63 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 75 | 110.65 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 26.21 | 33.81 |
|---|
Transportation
| Item | Al-Muthanna | Diyala |
|---|
| Local transport ticket | 7.88 | 8.37 |
|---|
| Monthly ticket local transport | 880 | 2,346 |
|---|
| Taxi Ride, 8 km or 5 mi | 728 | 1,067 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.35 | 0.62 |
|---|
| Mortgage Interest Rate for 20 Years | 26.38% | 23.88% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 12.63 | 16.09 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.38 | 0.45 |
|---|
Groceries
| Item | Al-Muthanna | Diyala |
|---|
| Milk, 1 L or 1 qt | 1.46 | 1.34 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.99 | 0.76 |
|---|
| Eggs, x12 | 2.1 | 2.22 |
|---|
| Cheese, 1 kg or 2.2 lb | 4.84 | 4 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.1 | 4.88 |
|---|
| Round Steak, 1 kg or 2.2 lb | 10.61 | 11.74 |
|---|
| Banana, 1 kg or 2.2 lb | 0.9 | 1.21 |
|---|
| Water, 1 L or 1 qt | 0.36 | 0.34 |
|---|
Other
| Item | Al-Muthanna | Diyala |
|---|
| Gym Membership, 1 month | 41.92 | 29.82 |
|---|
| Cinema Ticket, 1 person | 6.81 | 7.37 |
|---|
| Doctors visit | 19.48 | 18.32 |
|---|
| Haircut, simple | 3.93 | 7.24 |
|---|
| Brand Jeans | 19.08 | 34.26 |
|---|
| Brand Sneakers | 59.17 | 65.06 |
|---|
| Daycare or Preschool, 1 month | 137.27 | 141.32 |
|---|
| International Primary School, 1 year | 2,796 | 3,560 |
|---|