Cost of living
Yazd compared to Kerman (Iran)
🏛️
Overview comparison
YazdKerman (Iran)
Consumer prices in Yazd are roughly 2% higher than in Kerman (Iran).
Cost of living
| Item | Yazd | Kerman (Iran) |
|---|
| Total with rent one person | 631 | 505 |
|---|
| Total with rent family | 1,465 | 1,381 |
|---|
| Without rent one person | 347 | 292 |
|---|
| Without rent one family | 1,119 | 1,277 |
|---|
| Rent & Utilities person | 247.32 | 200.27 |
|---|
| Rent & Utilities family | 377.54 | 369.37 |
|---|
| Food person | 212 | 205 |
|---|
| Food family | 612 | 632 |
|---|
| Transport person | 22.23 | 22.22 |
|---|
| Transport family | 82.55 | 74.29 |
|---|
| Life expectancy | 71.65 years | 70.93 years |
|---|
Eating Out
| Item | Yazd | Kerman (Iran) |
|---|
| Lunch Menu | 3.62 | 3.72 |
|---|
| Dinner in a Restaurant, for 2 | 16.4 | 17.93 |
|---|
| Fast food meal, equiv. McDonald's | 3.93 | 4.96 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 0.84 | 0.72 |
|---|
| Cappuccino | 1.48 | 1.72 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.52 | 0.48 |
|---|
Rent & Utilities
| Item | Yazd | Kerman (Iran) |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 288.63 | 257.99 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 182.5 | 177.15 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 709.2 | 645.33 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 296.64 | 388.87 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 9.41 | 10.27 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 13.17 | 13.18 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 4.29 | 3.46 |
|---|
Transportation
| Item | Yazd | Kerman (Iran) |
|---|
| Local transport ticket | 24.49 | 20.98 |
|---|
| Monthly ticket local transport | 1,577 | 1,661 |
|---|
| Taxi Ride, 8 km or 5 mi | 781 | 607 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.15 | 0.14 |
|---|
| Mortgage Interest Rate for 20 Years | 11.67% | 10.63% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 2.9 | 2.42 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.7 | 0.78 |
|---|
Groceries
| Item | Yazd | Kerman (Iran) |
|---|
| Milk, 1 L or 1 qt | 0.62 | 0.56 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.43 | 0.49 |
|---|
| Eggs, x12 | 1.17 | 1.11 |
|---|
| Cheese, 1 kg or 2.2 lb | 4.79 | 4.75 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 2.91 | 2 |
|---|
| Round Steak, 1 kg or 2.2 lb | 10 | 8.12 |
|---|
| Banana, 1 kg or 2.2 lb | 1.27 | 1.26 |
|---|
| Water, 1 L or 1 qt | 0.14 | 0.14 |
|---|
Other
| Item | Yazd | Kerman (Iran) |
|---|
| Gym Membership, 1 month | 21.6 | 19.16 |
|---|
| Cinema Ticket, 1 person | 0.86 | 1.04 |
|---|
| Doctors visit | 121.94 | 101.03 |
|---|
| Haircut, simple | 21.27 | 21.52 |
|---|
| Brand Jeans | 16.83 | 18.33 |
|---|
| Brand Sneakers | 105.41 | 108.47 |
|---|
| Daycare or Preschool, 1 month | 146.52 | 120.98 |
|---|
| International Primary School, 1 year | 1,902 | 1,969 |
|---|