Cost of living
West Azerbaijan compared to Kohgiluyeh and Boyer-Ahmad
🏛️
Overview comparison
West AzerbaijanKohgiluyeh and Boyer-Ahmad
Consumer prices in West Azerbaijan are roughly 49% higher than in Kohgiluyeh and Boyer-Ahmad.
Cost of living
| Item | West Azerbaijan | Kohgiluyeh and Boyer-Ahmad |
|---|
| Total with rent one person | 645 | 383 |
|---|
| Total with rent family | 1,979 | 1,133 |
|---|
| Without rent one person | 503 | 332 |
|---|
| Without rent one family | 1,434 | 717 |
|---|
| Rent & Utilities person | 291.2 | 217.27 |
|---|
| Rent & Utilities family | 866.06 | 360.03 |
|---|
| Food person | 260 | 162 |
|---|
| Food family | 831 | 367 |
|---|
| Transport person | 44.97 | 21.79 |
|---|
| Transport family | 108.91 | 72.36 |
|---|
| Life expectancy | 66.72 years | 68.52 years |
|---|
Eating Out
| Item | West Azerbaijan | Kohgiluyeh and Boyer-Ahmad |
|---|
| Lunch Menu | 3.35 | 3.67 |
|---|
| Dinner in a Restaurant, for 2 | 28.58 | 16.55 |
|---|
| Fast food meal, equiv. McDonald's | 4.64 | 3.75 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 0.83 | 0.51 |
|---|
| Cappuccino | 1.46 | 1.61 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.51 | 0.41 |
|---|
Rent & Utilities
| Item | West Azerbaijan | Kohgiluyeh and Boyer-Ahmad |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 398.55 | 160.18 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 357.86 | 122.74 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,173.39 | 670.69 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 629.6 | 326.63 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 8.35 | 10.04 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 12.95 | 13.64 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 6.26 | 47.79 |
|---|
Transportation
| Item | West Azerbaijan | Kohgiluyeh and Boyer-Ahmad |
|---|
| Local transport ticket | 21.01 | 20.88 |
|---|
| Monthly ticket local transport | 2,048 | 1,036 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,327 | 406 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.27 | 0.16 |
|---|
| Mortgage Interest Rate for 20 Years | 10.7% | 11.2% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 2.5 | 4.3 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.71 | 0.6 |
|---|
Groceries
| Item | West Azerbaijan | Kohgiluyeh and Boyer-Ahmad |
|---|
| Milk, 1 L or 1 qt | 0.65 | 0.95 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.42 | 0.27 |
|---|
| Eggs, x12 | 1.44 | 1.25 |
|---|
| Cheese, 1 kg or 2.2 lb | 4.73 | 2.04 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.78 | 1.94 |
|---|
| Round Steak, 1 kg or 2.2 lb | 11.6 | 9.15 |
|---|
| Banana, 1 kg or 2.2 lb | 1.67 | 1.21 |
|---|
| Water, 1 L or 1 qt | 0.16 | 0.24 |
|---|
Other
| Item | West Azerbaijan | Kohgiluyeh and Boyer-Ahmad |
|---|
| Gym Membership, 1 month | 17.6 | 14.7 |
|---|
| Cinema Ticket, 1 person | 1.46 | 1.13 |
|---|
| Doctors visit | 104.9 | 91.49 |
|---|
| Haircut, simple | 37.71 | 12.75 |
|---|
| Brand Jeans | 40.38 | 18.52 |
|---|
| Brand Sneakers | 128.21 | 105.96 |
|---|
| Daycare or Preschool, 1 month | 140.76 | 81.29 |
|---|
| International Primary School, 1 year | 1,536 | 823 |
|---|