Cost of living
Urmia compared to Kerman (Iran)
🏛️
Overview comparison
UrmiaKerman (Iran)
Consumer prices in Kerman (Iran) are roughly 28% higher than in Urmia.
Cost of living
| Item | Urmia | Kerman (Iran) |
|---|
| Total with rent one person | 436 | 505 |
|---|
| Total with rent family | 1,458 | 1,381 |
|---|
| Without rent one person | 414 | 292 |
|---|
| Without rent one family | 1,237 | 1,277 |
|---|
| Rent & Utilities person | 132.05 | 200.27 |
|---|
| Rent & Utilities family | 343.44 | 369.37 |
|---|
| Food person | 184 | 205 |
|---|
| Food family | 560 | 632 |
|---|
| Transport person | 25.54 | 22.22 |
|---|
| Transport family | 68.47 | 74.29 |
|---|
| Life expectancy | 77.1 years | 70.93 years |
|---|
Eating Out
| Item | Urmia | Kerman (Iran) |
|---|
| Lunch Menu | 4.07 | 3.72 |
|---|
| Dinner in a Restaurant, for 2 | 29.82 | 17.93 |
|---|
| Fast food meal, equiv. McDonald's | 2.87 | 4.96 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.81 | 0.72 |
|---|
| Cappuccino | 1.11 | 1.72 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1 | 0.48 |
|---|
Rent & Utilities
| Item | Urmia | Kerman (Iran) |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 177.84 | 257.99 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 134.39 | 177.15 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 395.78 | 645.33 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 219.03 | 388.87 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 8.37 | 10.27 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 12.64 | 13.18 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 25.02 | 3.46 |
|---|
Transportation
| Item | Urmia | Kerman (Iran) |
|---|
| Local transport ticket | 19.21 | 20.98 |
|---|
| Monthly ticket local transport | 740 | 1,661 |
|---|
| Taxi Ride, 8 km or 5 mi | 484 | 607 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.12 | 0.14 |
|---|
| Mortgage Interest Rate for 20 Years | 10.66% | 10.63% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 2.1 | 2.42 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.72 | 0.78 |
|---|
Groceries
| Item | Urmia | Kerman (Iran) |
|---|
| Milk, 1 L or 1 qt | 0.62 | 0.56 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.83 | 0.49 |
|---|
| Eggs, x12 | 1.25 | 1.11 |
|---|
| Cheese, 1 kg or 2.2 lb | 3.92 | 4.75 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 2.27 | 2 |
|---|
| Round Steak, 1 kg or 2.2 lb | 6.71 | 8.12 |
|---|
| Banana, 1 kg or 2.2 lb | 1.33 | 1.26 |
|---|
| Water, 1 L or 1 qt | 0.19 | 0.14 |
|---|
Other
| Item | Urmia | Kerman (Iran) |
|---|
| Gym Membership, 1 month | 24.26 | 19.16 |
|---|
| Cinema Ticket, 1 person | 3.96 | 1.04 |
|---|
| Doctors visit | 117.18 | 101.03 |
|---|
| Haircut, simple | 23.92 | 21.52 |
|---|
| Brand Jeans | 74.39 | 18.33 |
|---|
| Brand Sneakers | 82.14 | 108.47 |
|---|
| Daycare or Preschool, 1 month | 113.06 | 120.98 |
|---|
| International Primary School, 1 year | 853 | 1,969 |
|---|