Cost of living
Saidi compared to Hormozgan
🏛️
Overview comparison
SaidiHormozgan
Consumer prices in Hormozgan are roughly 69% higher than in Saidi.
Cost of living
| Item | Saidi | Hormozgan |
|---|
| Total with rent one person | 647 | 1,424 |
|---|
| Total with rent family | 1,319 | 2,794 |
|---|
| Without rent one person | 297 | 596 |
|---|
| Without rent one family | 989 | 1,386 |
|---|
| Rent & Utilities person | 237.58 | 1,101.82 |
|---|
| Rent & Utilities family | 428.1 | 1,517.35 |
|---|
| Food person | 210 | 326 |
|---|
| Food family | 535 | 876 |
|---|
| Transport person | 27.92 | 112.76 |
|---|
| Transport family | 76.37 | 244.9 |
|---|
| Life expectancy | 68.43 years | 66.88 years |
|---|
Eating Out
| Item | Saidi | Hormozgan |
|---|
| Lunch Menu | 4.26 | 4.22 |
|---|
| Dinner in a Restaurant, for 2 | 13.8 | 29.48 |
|---|
| Fast food meal, equiv. McDonald's | 5.27 | 11.01 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 0.62 | 10.29 |
|---|
| Cappuccino | 1.52 | 5.4 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.51 | 0.86 |
|---|
Rent & Utilities
| Item | Saidi | Hormozgan |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 341.33 | 864.05 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 210.55 | 814.75 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 643.02 | 1,258.57 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 351.95 | 1,377.94 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 8.08 | 139.2 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 11.78 | 178.42 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 4.86 | 87.73 |
|---|
Transportation
| Item | Saidi | Hormozgan |
|---|
| Local transport ticket | 22.2 | 4.47 |
|---|
| Monthly ticket local transport | 1,697 | 7,021 |
|---|
| Taxi Ride, 8 km or 5 mi | 615 | 5,145 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.15 | 2.16 |
|---|
| Mortgage Interest Rate for 20 Years | 11.87% | 67.6% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 2.83 | 10.91 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.76 | 0.82 |
|---|
Groceries
| Item | Saidi | Hormozgan |
|---|
| Milk, 1 L or 1 qt | 0.57 | 2.16 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.55 | 1.03 |
|---|
| Eggs, x12 | 1.31 | 2.14 |
|---|
| Cheese, 1 kg or 2.2 lb | 4.71 | 9.13 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 2.15 | 7.78 |
|---|
| Round Steak, 1 kg or 2.2 lb | 7.52 | 8.12 |
|---|
| Banana, 1 kg or 2.2 lb | 1.17 | 1.29 |
|---|
| Water, 1 L or 1 qt | 0.15 | 0.33 |
|---|
Other
| Item | Saidi | Hormozgan |
|---|
| Gym Membership, 1 month | 23.27 | 50.53 |
|---|
| Cinema Ticket, 1 person | 0.82 | 13.29 |
|---|
| Doctors visit | 111.74 | 37.84 |
|---|
| Haircut, simple | 16.32 | 3.71 |
|---|
| Brand Jeans | 17.77 | 53.56 |
|---|
| Brand Sneakers | 99.21 | 77.08 |
|---|
| Daycare or Preschool, 1 month | 105.05 | 249.84 |
|---|
| International Primary School, 1 year | 2,072 | 5,924 |
|---|