Cost of living
Razavi Khorasan compared to Alborz
🏛️
Overview comparison
Razavi KhorasanAlborz
Consumer prices in Razavi Khorasan are roughly 47% higher than in Alborz.
Cost of living
| Item | Razavi Khorasan | Alborz |
|---|
| Total with rent one person | 740 | 508 |
|---|
| Total with rent family | 2,020 | 1,382 |
|---|
| Without rent one person | 468 | 247 |
|---|
| Without rent one family | 1,641 | 936 |
|---|
| Rent & Utilities person | 373.13 | 141.01 |
|---|
| Rent & Utilities family | 818.94 | 372.99 |
|---|
| Food person | 261 | 159 |
|---|
| Food family | 817 | 488 |
|---|
| Transport person | 41.13 | 13.32 |
|---|
| Transport family | 137.53 | 46.07 |
|---|
| Life expectancy | 68.46 years | 83.39 years |
|---|
Eating Out
| Item | Razavi Khorasan | Alborz |
|---|
| Lunch Menu | 4.11 | 4.64 |
|---|
| Dinner in a Restaurant, for 2 | 23.43 | 21.09 |
|---|
| Fast food meal, equiv. McDonald's | 4.99 | 2.7 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 0.87 | 0.91 |
|---|
| Cappuccino | 1.3 | 1.23 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.52 | 0.58 |
|---|
Rent & Utilities
| Item | Razavi Khorasan | Alborz |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 368.07 | 155.53 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 261.73 | 128.71 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 888.95 | 365.54 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 604.27 | 236.27 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 10.76 | 11.23 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 15.78 | 16.35 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 6.37 | 6 |
|---|
Transportation
| Item | Razavi Khorasan | Alborz |
|---|
| Local transport ticket | 24.18 | 17.23 |
|---|
| Monthly ticket local transport | 2,557 | 1,046 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,298 | 770 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.33 | 0.27 |
|---|
| Mortgage Interest Rate for 20 Years | 8.53% | 3.38% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 2.33 | 2.62 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.72 | 0.28 |
|---|
Groceries
| Item | Razavi Khorasan | Alborz |
|---|
| Milk, 1 L or 1 qt | 0.5 | 0.65 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.44 | 0.44 |
|---|
| Eggs, x12 | 1.19 | 0.79 |
|---|
| Cheese, 1 kg or 2.2 lb | 3.9 | 4.22 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.9 | 2.99 |
|---|
| Round Steak, 1 kg or 2.2 lb | 11.63 | 13.36 |
|---|
| Banana, 1 kg or 2.2 lb | 1.56 | 1.36 |
|---|
| Water, 1 L or 1 qt | 0.16 | 0.13 |
|---|
Other
| Item | Razavi Khorasan | Alborz |
|---|
| Gym Membership, 1 month | 19.52 | 16.75 |
|---|
| Cinema Ticket, 1 person | 1.37 | 1.57 |
|---|
| Doctors visit | 143.83 | 103.38 |
|---|
| Haircut, simple | 33.67 | 5.16 |
|---|
| Brand Jeans | 37.95 | 33.44 |
|---|
| Brand Sneakers | 129.47 | 91.82 |
|---|
| Daycare or Preschool, 1 month | 110.65 | 60.48 |
|---|
| International Primary School, 1 year | 1,945 | 1,140 |
|---|