Cost of living
Ray compared to Khorasan
🏛️
Overview comparison
RayKhorasan
Consumer prices in Khorasan are roughly 10% higher than in Ray.
Cost of living
| Item | Ray | Khorasan |
|---|
| Total with rent one person | 812 | 917 |
|---|
| Total with rent family | 1,748 | 1,737 |
|---|
| Without rent one person | 445 | 492 |
|---|
| Without rent one family | 1,090 | 1,431 |
|---|
| Rent & Utilities person | 341.83 | 413.53 |
|---|
| Rent & Utilities family | 727.36 | 613.64 |
|---|
| Food person | 202 | 261 |
|---|
| Food family | 689 | 617 |
|---|
| Transport person | 16.53 | 38.94 |
|---|
| Transport family | 53.57 | 145.29 |
|---|
| Life expectancy | 79.16 years | 77.8 years |
|---|
Eating Out
| Item | Ray | Khorasan |
|---|
| Lunch Menu | 4.36 | 4.52 |
|---|
| Dinner in a Restaurant, for 2 | 28.29 | 22.89 |
|---|
| Fast food meal, equiv. McDonald's | 3.75 | 4.95 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 0.69 | 0.71 |
|---|
| Cappuccino | 1.13 | 1.29 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.6 | 0.49 |
|---|
Rent & Utilities
| Item | Ray | Khorasan |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 391.94 | 481.03 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 245.66 | 295.56 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,025.18 | 1,142.85 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 589.04 | 747 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 8.77 | 9.08 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 15.15 | 14.27 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 7.93 | 6.33 |
|---|
Transportation
| Item | Ray | Khorasan |
|---|
| Local transport ticket | 20.13 | 21.88 |
|---|
| Monthly ticket local transport | 2,055 | 2,161 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,500 | 1,850 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.34 | 0.34 |
|---|
| Mortgage Interest Rate for 20 Years | 12.21% | 11.36% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 3.31 | 3 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.62 | 0.83 |
|---|
Groceries
| Item | Ray | Khorasan |
|---|
| Milk, 1 L or 1 qt | 0.64 | 0.64 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.48 | 0.48 |
|---|
| Eggs, x12 | 1.33 | 1.06 |
|---|
| Cheese, 1 kg or 2.2 lb | 4.58 | 4.79 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.6 | 4.75 |
|---|
| Round Steak, 1 kg or 2.2 lb | 10.59 | 11.03 |
|---|
| Banana, 1 kg or 2.2 lb | 1.73 | 1.4 |
|---|
| Water, 1 L or 1 qt | 0.18 | 0.17 |
|---|
Other
| Item | Ray | Khorasan |
|---|
| Gym Membership, 1 month | 17.58 | 15.95 |
|---|
| Cinema Ticket, 1 person | 1.79 | 1.57 |
|---|
| Doctors visit | 117.41 | 126.73 |
|---|
| Haircut, simple | 29.02 | 27.94 |
|---|
| Brand Jeans | 33.11 | 30.23 |
|---|
| Brand Sneakers | 134.5 | 134.22 |
|---|
| Daycare or Preschool, 1 month | 117.24 | 132.39 |
|---|
| International Primary School, 1 year | 1,918 | 2,055 |
|---|