Cost of living
Nishapur compared to Kermanshah
🏛️
Overview comparison
NishapurKermanshah
Consumer prices in Kermanshah are roughly 33% higher than in Nishapur.
Cost of living
| Item | Nishapur | Kermanshah |
|---|
| Total with rent one person | 560 | 1,116 |
|---|
| Total with rent family | 1,454 | 1,957 |
|---|
| Without rent one person | 284 | 432 |
|---|
| Without rent one family | 1,016 | 1,242 |
|---|
| Rent & Utilities person | 207.1 | 414.15 |
|---|
| Rent & Utilities family | 460.53 | 922.63 |
|---|
| Food person | 170 | 290 |
|---|
| Food family | 463 | 772 |
|---|
| Transport person | 21.87 | 47.72 |
|---|
| Transport family | 62.86 | 97.04 |
|---|
| Life expectancy | 73.99 years | 76.58 years |
|---|
Eating Out
| Item | Nishapur | Kermanshah |
|---|
| Lunch Menu | 3.35 | 14.17 |
|---|
| Dinner in a Restaurant, for 2 | 33.49 | 19.28 |
|---|
| Fast food meal, equiv. McDonald's | 4.33 | 2.9 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 0.54 | 0.69 |
|---|
| Cappuccino | 1.24 | 0.99 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.4 | 0.66 |
|---|
Rent & Utilities
| Item | Nishapur | Kermanshah |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 203.05 | 776.54 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 118.48 | 434.35 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 458.03 | 1,638.27 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 311.21 | 828.14 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 7.58 | 10.36 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 11.04 | 18.02 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 18.1 | 29.19 |
|---|
Transportation
| Item | Nishapur | Kermanshah |
|---|
| Local transport ticket | 23.24 | 21.89 |
|---|
| Monthly ticket local transport | 1,296 | 549 |
|---|
| Taxi Ride, 8 km or 5 mi | 694 | 335 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.37 | 0.3 |
|---|
| Mortgage Interest Rate for 20 Years | 5.2% | 22.4% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 4.48 | 3.72 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.72 | 0.84 |
|---|
Groceries
| Item | Nishapur | Kermanshah |
|---|
| Milk, 1 L or 1 qt | 0.57 | 0.83 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.27 | 2.02 |
|---|
| Eggs, x12 | 0.9 | 3.21 |
|---|
| Cheese, 1 kg or 2.2 lb | 1.9 | 2.18 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.27 | 5.97 |
|---|
| Round Steak, 1 kg or 2.2 lb | 7.99 | 6.91 |
|---|
| Banana, 1 kg or 2.2 lb | 1.43 | 1.64 |
|---|
| Water, 1 L or 1 qt | 0.16 | 0.13 |
|---|
Other
| Item | Nishapur | Kermanshah |
|---|
| Gym Membership, 1 month | 13.52 | 24.42 |
|---|
| Cinema Ticket, 1 person | 2.22 | 3.97 |
|---|
| Doctors visit | 81.85 | 100.38 |
|---|
| Haircut, simple | 26.34 | 13.1 |
|---|
| Brand Jeans | 19.11 | 27.89 |
|---|
| Brand Sneakers | 107.53 | 55.72 |
|---|
| Daycare or Preschool, 1 month | 146.71 | 22.58 |
|---|
| International Primary School, 1 year | 620 | 1,212 |
|---|