Cost of living
Khorasan Jonubi compared to Qazvin
🏛️
Overview comparison
Khorasan JonubiQazvin
Consumer prices in Qazvin are roughly 8% higher than in Khorasan Jonubi.
Cost of living
| Item | Khorasan Jonubi | Qazvin |
|---|
| Total with rent one person | 561 | 550 |
|---|
| Total with rent family | 1,727 | 1,336 |
|---|
| Without rent one person | 282 | 391 |
|---|
| Without rent one family | 1,159 | 1,116 |
|---|
| Rent & Utilities person | 273.83 | 199.93 |
|---|
| Rent & Utilities family | 744.9 | 379.19 |
|---|
| Food person | 163 | 201 |
|---|
| Food family | 569 | 567 |
|---|
| Transport person | 34.94 | 21.52 |
|---|
| Transport family | 133.82 | 57.94 |
|---|
| Life expectancy | 69.05 years | 73.81 years |
|---|
Eating Out
| Item | Khorasan Jonubi | Qazvin |
|---|
| Lunch Menu | 3.8 | 5.25 |
|---|
| Dinner in a Restaurant, for 2 | 13.72 | 19.41 |
|---|
| Fast food meal, equiv. McDonald's | 2.75 | 4.13 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 0.48 | 0.76 |
|---|
| Cappuccino | 0.85 | 1.55 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.39 | 0.49 |
|---|
Rent & Utilities
| Item | Khorasan Jonubi | Qazvin |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 281.67 | 363.43 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 266.89 | 202.81 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 731.37 | 768.62 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 771.86 | 376.06 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 7.86 | 9.93 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 15.04 | 13.11 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 9.01 | 4.68 |
|---|
Transportation
| Item | Khorasan Jonubi | Qazvin |
|---|
| Local transport ticket | 22.9 | 23.32 |
|---|
| Monthly ticket local transport | 1,305 | 1,288 |
|---|
| Taxi Ride, 8 km or 5 mi | 518 | 697 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.26 | 0.16 |
|---|
| Mortgage Interest Rate for 20 Years | 14.68% | 12.52% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 3.05 | 3.09 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.04 | 0.73 |
|---|
Groceries
| Item | Khorasan Jonubi | Qazvin |
|---|
| Milk, 1 L or 1 qt | 0.59 | 0.55 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.69 | 0.54 |
|---|
| Eggs, x12 | 0.95 | 1.51 |
|---|
| Cheese, 1 kg or 2.2 lb | 2.39 | 3.44 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.07 | 2.82 |
|---|
| Round Steak, 1 kg or 2.2 lb | 7.42 | 7.65 |
|---|
| Banana, 1 kg or 2.2 lb | 1.26 | 1.39 |
|---|
| Water, 1 L or 1 qt | 0.13 | 0.17 |
|---|
Other
| Item | Khorasan Jonubi | Qazvin |
|---|
| Gym Membership, 1 month | 16.43 | 20.92 |
|---|
| Cinema Ticket, 1 person | 1.56 | 1.05 |
|---|
| Doctors visit | 104.36 | 140.16 |
|---|
| Haircut, simple | 7.27 | 18.15 |
|---|
| Brand Jeans | 19.9 | 13.51 |
|---|
| Brand Sneakers | 101.05 | 98.19 |
|---|
| Daycare or Preschool, 1 month | 48.79 | 142.75 |
|---|
| International Primary School, 1 year | 561 | 2,083 |
|---|