Cost of living
Kerman (Iran) compared to Markazi
🏛️
Overview comparison
Kerman (Iran)Markazi
Consumer prices in Markazi are roughly 26% higher than in Kerman (Iran).
Cost of living
| Item | Kerman (Iran) | Markazi |
|---|
| Total with rent one person | 505 | 715 |
|---|
| Total with rent family | 1,381 | 1,752 |
|---|
| Without rent one person | 292 | 508 |
|---|
| Without rent one family | 1,277 | 1,366 |
|---|
| Rent & Utilities person | 200.27 | 340.68 |
|---|
| Rent & Utilities family | 369.37 | 686.92 |
|---|
| Food person | 205 | 230 |
|---|
| Food family | 632 | 714 |
|---|
| Transport person | 22.22 | 56.61 |
|---|
| Transport family | 74.29 | 118.56 |
|---|
| Life expectancy | 70.93 years | 74.61 years |
|---|
Eating Out
| Item | Kerman (Iran) | Markazi |
|---|
| Lunch Menu | 3.72 | 4.54 |
|---|
| Dinner in a Restaurant, for 2 | 17.93 | 20.03 |
|---|
| Fast food meal, equiv. McDonald's | 4.96 | 4.51 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 0.72 | 0.7 |
|---|
| Cappuccino | 1.72 | 1.49 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.48 | 0.44 |
|---|
Rent & Utilities
| Item | Kerman (Iran) | Markazi |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 257.99 | 343.81 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 177.15 | 300.98 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 645.33 | 910.54 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 388.87 | 748.13 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 10.27 | 8.02 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 13.18 | 14.93 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 3.46 | 6.85 |
|---|
Transportation
| Item | Kerman (Iran) | Markazi |
|---|
| Local transport ticket | 20.98 | 27.59 |
|---|
| Monthly ticket local transport | 1,661 | 2,266 |
|---|
| Taxi Ride, 8 km or 5 mi | 607 | 1,490 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.14 | 0.27 |
|---|
| Mortgage Interest Rate for 20 Years | 10.63% | 8.41% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 2.42 | 3.18 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.78 | 0.83 |
|---|
Groceries
| Item | Kerman (Iran) | Markazi |
|---|
| Milk, 1 L or 1 qt | 0.56 | 0.71 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.49 | 0.52 |
|---|
| Eggs, x12 | 1.11 | 1.08 |
|---|
| Cheese, 1 kg or 2.2 lb | 4.75 | 4.44 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 2 | 3.2 |
|---|
| Round Steak, 1 kg or 2.2 lb | 8.12 | 10.47 |
|---|
| Banana, 1 kg or 2.2 lb | 1.26 | 1.67 |
|---|
| Water, 1 L or 1 qt | 0.14 | 0.16 |
|---|
Other
| Item | Kerman (Iran) | Markazi |
|---|
| Gym Membership, 1 month | 19.16 | 21.8 |
|---|
| Cinema Ticket, 1 person | 1.04 | 1.72 |
|---|
| Doctors visit | 101.03 | 140.12 |
|---|
| Haircut, simple | 21.52 | 29.9 |
|---|
| Brand Jeans | 18.33 | 31.09 |
|---|
| Brand Sneakers | 108.47 | 129 |
|---|
| Daycare or Preschool, 1 month | 120.98 | 124.16 |
|---|
| International Primary School, 1 year | 1,969 | 1,830 |
|---|