Cost of living
Kerman (Iran) compared to Lorestan
🏛️
Overview comparison
Kerman (Iran)Lorestan
Consumer prices in Lorestan are roughly 28% higher than in Kerman (Iran).
Cost of living
| Item | Kerman (Iran) | Lorestan |
|---|
| Total with rent one person | 505 | 845 |
|---|
| Total with rent family | 1,381 | 2,320 |
|---|
| Without rent one person | 292 | 413 |
|---|
| Without rent one family | 1,277 | 1,282 |
|---|
| Rent & Utilities person | 200.27 | 314.44 |
|---|
| Rent & Utilities family | 369.37 | 685.37 |
|---|
| Food person | 205 | 230 |
|---|
| Food family | 632 | 820 |
|---|
| Transport person | 22.22 | 58.04 |
|---|
| Transport family | 74.29 | 138.54 |
|---|
| Life expectancy | 70.93 years | 68.8 years |
|---|
Eating Out
| Item | Kerman (Iran) | Lorestan |
|---|
| Lunch Menu | 3.72 | 4.56 |
|---|
| Dinner in a Restaurant, for 2 | 17.93 | 26.14 |
|---|
| Fast food meal, equiv. McDonald's | 4.96 | 4.27 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 0.72 | 0.87 |
|---|
| Cappuccino | 1.72 | 1.59 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.48 | 0.51 |
|---|
Rent & Utilities
| Item | Kerman (Iran) | Lorestan |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 257.99 | 506.6 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 177.15 | 284.42 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 645.33 | 1,185.86 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 388.87 | 635.02 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 10.27 | 10.67 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 13.18 | 17.51 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 3.46 | 5.6 |
|---|
Transportation
| Item | Kerman (Iran) | Lorestan |
|---|
| Local transport ticket | 20.98 | 23.57 |
|---|
| Monthly ticket local transport | 1,661 | 2,000 |
|---|
| Taxi Ride, 8 km or 5 mi | 607 | 1,556 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.14 | 0.25 |
|---|
| Mortgage Interest Rate for 20 Years | 10.63% | 8.87% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 2.42 | 2.36 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.78 | 0.64 |
|---|
Groceries
| Item | Kerman (Iran) | Lorestan |
|---|
| Milk, 1 L or 1 qt | 0.56 | 0.65 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.49 | 0.61 |
|---|
| Eggs, x12 | 1.11 | 1.29 |
|---|
| Cheese, 1 kg or 2.2 lb | 4.75 | 4.21 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 2 | 3.39 |
|---|
| Round Steak, 1 kg or 2.2 lb | 8.12 | 12.74 |
|---|
| Banana, 1 kg or 2.2 lb | 1.26 | 1.39 |
|---|
| Water, 1 L or 1 qt | 0.14 | 0.14 |
|---|
Other
| Item | Kerman (Iran) | Lorestan |
|---|
| Gym Membership, 1 month | 19.16 | 19.6 |
|---|
| Cinema Ticket, 1 person | 1.04 | 1.7 |
|---|
| Doctors visit | 101.03 | 98.05 |
|---|
| Haircut, simple | 21.52 | 36.79 |
|---|
| Brand Jeans | 18.33 | 31.05 |
|---|
| Brand Sneakers | 108.47 | 137.12 |
|---|
| Daycare or Preschool, 1 month | 120.98 | 122.69 |
|---|
| International Primary School, 1 year | 1,969 | 1,598 |
|---|