Cost of living
Kashan compared to Isfahan Province
🏛️
Overview comparison
KashanIsfahan Province
Consumer prices in Isfahan Province are roughly 26% higher than in Kashan.
Cost of living
| Item | Kashan | Isfahan Province |
|---|
| Total with rent one person | 488 | 651 |
|---|
| Total with rent family | 1,515 | 1,647 |
|---|
| Without rent one person | 291 | 461 |
|---|
| Without rent one family | 1,110 | 1,138 |
|---|
| Rent & Utilities person | 200.85 | 347.87 |
|---|
| Rent & Utilities family | 555.12 | 564.86 |
|---|
| Food person | 186 | 233 |
|---|
| Food family | 598 | 683 |
|---|
| Transport person | 16.95 | 22.15 |
|---|
| Transport family | 43.68 | 69.43 |
|---|
| Life expectancy | 76.29 years | 84.65 years |
|---|
Eating Out
| Item | Kashan | Isfahan Province |
|---|
| Lunch Menu | 4.27 | 4.99 |
|---|
| Dinner in a Restaurant, for 2 | 48.05 | 25.19 |
|---|
| Fast food meal, equiv. McDonald's | 2.58 | 6.21 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 0.6 | 0.73 |
|---|
| Cappuccino | 0.83 | 1.34 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.61 | 0.53 |
|---|
Rent & Utilities
| Item | Kashan | Isfahan Province |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 346.53 | 341.08 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 186.36 | 345.4 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 565.64 | 923.83 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 414.46 | 477.51 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 9.9 | 11.29 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 15.46 | 16 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 9.29 | 8.07 |
|---|
Transportation
| Item | Kashan | Isfahan Province |
|---|
| Local transport ticket | 25.54 | 23.28 |
|---|
| Monthly ticket local transport | 1,176 | 1,847 |
|---|
| Taxi Ride, 8 km or 5 mi | 765 | 1,271 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.26 | 0.36 |
|---|
| Mortgage Interest Rate for 20 Years | 11.48% | 9.16% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 2.4 | 2.88 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.78 | 0.83 |
|---|
Groceries
| Item | Kashan | Isfahan Province |
|---|
| Milk, 1 L or 1 qt | 0.64 | 0.66 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.69 | 0.59 |
|---|
| Eggs, x12 | 1.25 | 1.18 |
|---|
| Cheese, 1 kg or 2.2 lb | 3.61 | 4.01 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.43 | 3.42 |
|---|
| Round Steak, 1 kg or 2.2 lb | 7.11 | 13.84 |
|---|
| Banana, 1 kg or 2.2 lb | 1.63 | 1.37 |
|---|
| Water, 1 L or 1 qt | 0.15 | 0.17 |
|---|
Other
| Item | Kashan | Isfahan Province |
|---|
| Gym Membership, 1 month | 15.47 | 16.6 |
|---|
| Cinema Ticket, 1 person | 1.68 | 1.61 |
|---|
| Doctors visit | 96.56 | 112.92 |
|---|
| Haircut, simple | 12.04 | 21.5 |
|---|
| Brand Jeans | 23.54 | 36.45 |
|---|
| Brand Sneakers | 82.48 | 125.39 |
|---|
| Daycare or Preschool, 1 month | 90.41 | 108.56 |
|---|
| International Primary School, 1 year | 999 | 1,562 |
|---|