Cost of living
Kashan compared to Borujerd
🏛️
Overview comparison
KashanBorujerd
Consumer prices in Kashan are roughly 15% higher than in Borujerd.
Cost of living
| Item | Kashan | Borujerd |
|---|
| Total with rent one person | 488 | 575 |
|---|
| Total with rent family | 1,515 | 1,122 |
|---|
| Without rent one person | 291 | 319 |
|---|
| Without rent one family | 1,110 | 1,140 |
|---|
| Rent & Utilities person | 200.85 | 176.88 |
|---|
| Rent & Utilities family | 555.12 | 357.37 |
|---|
| Food person | 186 | 179 |
|---|
| Food family | 598 | 437 |
|---|
| Transport person | 16.95 | 15.65 |
|---|
| Transport family | 43.68 | 47.81 |
|---|
| Life expectancy | 76.29 years | 74.26 years |
|---|
Eating Out
| Item | Kashan | Borujerd |
|---|
| Lunch Menu | 4.27 | 4.85 |
|---|
| Dinner in a Restaurant, for 2 | 48.05 | 20.43 |
|---|
| Fast food meal, equiv. McDonald's | 2.58 | 3.32 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 0.6 | 0.72 |
|---|
| Cappuccino | 0.83 | 1.41 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.61 | 0.5 |
|---|
Rent & Utilities
| Item | Kashan | Borujerd |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 346.53 | 266.48 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 186.36 | 177.66 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 565.64 | 612.59 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 414.46 | 318.25 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 9.9 | 9.41 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 15.46 | 14 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 9.29 | 9.91 |
|---|
Transportation
| Item | Kashan | Borujerd |
|---|
| Local transport ticket | 25.54 | 22.76 |
|---|
| Monthly ticket local transport | 1,176 | 825 |
|---|
| Taxi Ride, 8 km or 5 mi | 765 | 518 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.26 | 0.19 |
|---|
| Mortgage Interest Rate for 20 Years | 11.48% | 8.94% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 2.4 | 3.16 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.78 | 0.64 |
|---|
Groceries
| Item | Kashan | Borujerd |
|---|
| Milk, 1 L or 1 qt | 0.64 | 0.66 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.69 | 0.69 |
|---|
| Eggs, x12 | 1.25 | 0.85 |
|---|
| Cheese, 1 kg or 2.2 lb | 3.61 | 4.01 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.43 | 3.46 |
|---|
| Round Steak, 1 kg or 2.2 lb | 7.11 | 9.63 |
|---|
| Banana, 1 kg or 2.2 lb | 1.63 | 1.49 |
|---|
| Water, 1 L or 1 qt | 0.15 | 0.15 |
|---|
Other
| Item | Kashan | Borujerd |
|---|
| Gym Membership, 1 month | 15.47 | 26.12 |
|---|
| Cinema Ticket, 1 person | 1.68 | 1.99 |
|---|
| Doctors visit | 96.56 | 129.56 |
|---|
| Haircut, simple | 12.04 | 11.71 |
|---|
| Brand Jeans | 23.54 | 36.85 |
|---|
| Brand Sneakers | 82.48 | 100.47 |
|---|
| Daycare or Preschool, 1 month | 90.41 | 62.42 |
|---|
| International Primary School, 1 year | 999 | 932 |
|---|