Cost of living
Esfahan compared to Alborz
🏛️
Overview comparison
EsfahanAlborz
Consumer prices in Esfahan are roughly 27% higher than in Alborz.
Cost of living
| Item | Esfahan | Alborz |
|---|
| Total with rent one person | 562 | 508 |
|---|
| Total with rent family | 1,550 | 1,382 |
|---|
| Without rent one person | 350 | 247 |
|---|
| Without rent one family | 1,007 | 936 |
|---|
| Rent & Utilities person | 187.07 | 141.01 |
|---|
| Rent & Utilities family | 397.89 | 372.99 |
|---|
| Food person | 220 | 159 |
|---|
| Food family | 515 | 488 |
|---|
| Transport person | 22.7 | 13.32 |
|---|
| Transport family | 60.02 | 46.07 |
|---|
| Life expectancy | 82.27 years | 83.39 years |
|---|
Eating Out
| Item | Esfahan | Alborz |
|---|
| Lunch Menu | 3.79 | 4.64 |
|---|
| Dinner in a Restaurant, for 2 | 14.47 | 21.09 |
|---|
| Fast food meal, equiv. McDonald's | 4.75 | 2.7 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 0.66 | 0.91 |
|---|
| Cappuccino | 1.6 | 1.23 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.43 | 0.58 |
|---|
Rent & Utilities
| Item | Esfahan | Alborz |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 330.22 | 155.53 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 163.64 | 128.71 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 736.28 | 365.54 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 294.88 | 236.27 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 8.39 | 11.23 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 13.04 | 16.35 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 3.28 | 6 |
|---|
Transportation
| Item | Esfahan | Alborz |
|---|
| Local transport ticket | 27.83 | 17.23 |
|---|
| Monthly ticket local transport | 1,550 | 1,046 |
|---|
| Taxi Ride, 8 km or 5 mi | 859 | 770 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.12 | 0.27 |
|---|
| Mortgage Interest Rate for 20 Years | 9.79% | 3.38% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 3.5 | 2.62 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.79 | 0.28 |
|---|
Groceries
| Item | Esfahan | Alborz |
|---|
| Milk, 1 L or 1 qt | 0.64 | 0.65 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.57 | 0.44 |
|---|
| Eggs, x12 | 1.2 | 0.79 |
|---|
| Cheese, 1 kg or 2.2 lb | 4.12 | 4.22 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 2.71 | 2.99 |
|---|
| Round Steak, 1 kg or 2.2 lb | 7.6 | 13.36 |
|---|
| Banana, 1 kg or 2.2 lb | 1.47 | 1.36 |
|---|
| Water, 1 L or 1 qt | 0.19 | 0.13 |
|---|
Other
| Item | Esfahan | Alborz |
|---|
| Gym Membership, 1 month | 19.27 | 16.75 |
|---|
| Cinema Ticket, 1 person | 0.88 | 1.57 |
|---|
| Doctors visit | 124.78 | 103.38 |
|---|
| Haircut, simple | 18.85 | 5.16 |
|---|
| Brand Jeans | 17.33 | 33.44 |
|---|
| Brand Sneakers | 93.58 | 91.82 |
|---|
| Daycare or Preschool, 1 month | 145.17 | 60.48 |
|---|
| International Primary School, 1 year | 2,101 | 1,140 |
|---|