Cost of living
Bandar Abbas compared to Zahedan
🏛️
Overview comparison
Bandar AbbasZahedan
Consumer prices in Bandar Abbas are roughly 8% higher than in Zahedan.
Cost of living
| Item | Bandar Abbas | Zahedan |
|---|
| Total with rent one person | 575 | 818 |
|---|
| Total with rent family | 1,670 | 1,807 |
|---|
| Without rent one person | 304 | 299 |
|---|
| Without rent one family | 1,037 | 1,043 |
|---|
| Rent & Utilities person | 413.75 | 436.07 |
|---|
| Rent & Utilities family | 664.47 | 1,046.56 |
|---|
| Food person | 195 | 241 |
|---|
| Food family | 498 | 622 |
|---|
| Transport person | 18.46 | 21.02 |
|---|
| Transport family | 55.12 | 66.1 |
|---|
| Life expectancy | 69.98 years | 78.15 years |
|---|
Eating Out
| Item | Bandar Abbas | Zahedan |
|---|
| Lunch Menu | 2.88 | 4.58 |
|---|
| Dinner in a Restaurant, for 2 | 18.22 | 13.65 |
|---|
| Fast food meal, equiv. McDonald's | 4.33 | 4.02 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 0.9 | 0.47 |
|---|
| Cappuccino | 1.59 | 3.25 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.94 | 0.47 |
|---|
Rent & Utilities
| Item | Bandar Abbas | Zahedan |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 441.56 | 447.6 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 411.58 | 303.37 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 705.24 | 778.27 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 653.31 | 667.38 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 17.05 | 134.21 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 25.95 | 183.58 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 21.41 | 15.19 |
|---|
Transportation
| Item | Bandar Abbas | Zahedan |
|---|
| Local transport ticket | 16.92 | 30.02 |
|---|
| Monthly ticket local transport | 1,687 | 1,067 |
|---|
| Taxi Ride, 8 km or 5 mi | 945 | 486 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.2 | 0.26 |
|---|
| Mortgage Interest Rate for 20 Years | 9.29% | 11.74% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 2.46 | 2.69 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.65 | 0.29 |
|---|
Groceries
| Item | Bandar Abbas | Zahedan |
|---|
| Milk, 1 L or 1 qt | 0.88 | 0.56 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.38 | 0.52 |
|---|
| Eggs, x12 | 1.27 | 1.79 |
|---|
| Cheese, 1 kg or 2.2 lb | 3.29 | 9.3 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.48 | 8.86 |
|---|
| Round Steak, 1 kg or 2.2 lb | 7.79 | 10.48 |
|---|
| Banana, 1 kg or 2.2 lb | 1.5 | 1.58 |
|---|
| Water, 1 L or 1 qt | 0.19 | 0.22 |
|---|
Other
| Item | Bandar Abbas | Zahedan |
|---|
| Gym Membership, 1 month | 15.57 | 14.42 |
|---|
| Cinema Ticket, 1 person | 1.44 | 1.12 |
|---|
| Doctors visit | 108.92 | 99.51 |
|---|
| Haircut, simple | 24.23 | 17.77 |
|---|
| Brand Jeans | 27.15 | 68.69 |
|---|
| Brand Sneakers | 83.28 | 68.95 |
|---|
| Daycare or Preschool, 1 month | 141.78 | 94.57 |
|---|
| International Primary School, 1 year | 1,480 | 837 |
|---|