Cost of living
Babol compared to Ilam
🏛️
Overview comparison
BabolIlam
Consumer prices in Ilam are roughly 36% higher than in Babol.
Cost of living
| Item | Babol | Ilam |
|---|
| Total with rent one person | 505 | 913 |
|---|
| Total with rent family | 1,368 | 2,299 |
|---|
| Without rent one person | 296 | 376 |
|---|
| Without rent one family | 1,153 | 1,410 |
|---|
| Rent & Utilities person | 128.21 | 411.3 |
|---|
| Rent & Utilities family | 397.1 | 665.11 |
|---|
| Food person | 241 | 206 |
|---|
| Food family | 486 | 659 |
|---|
| Transport person | 18.07 | 53.7 |
|---|
| Transport family | 47.76 | 151.74 |
|---|
| Life expectancy | 80.74 years | 72.46 years |
|---|
Eating Out
| Item | Babol | Ilam |
|---|
| Lunch Menu | 3.12 | 4.34 |
|---|
| Dinner in a Restaurant, for 2 | 21.27 | 27.07 |
|---|
| Fast food meal, equiv. McDonald's | 4.62 | 4.55 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 0.93 | 0.77 |
|---|
| Cappuccino | 1.01 | 1.74 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.49 | 0.59 |
|---|
Rent & Utilities
| Item | Babol | Ilam |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 166.79 | 367.34 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 98.98 | 318.1 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 594.45 | 1,128.49 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 271.63 | 698.82 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 8.76 | 9.33 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 12.25 | 15.17 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 3.89 | 6.21 |
|---|
Transportation
| Item | Babol | Ilam |
|---|
| Local transport ticket | 24.57 | 20.06 |
|---|
| Monthly ticket local transport | 1,200 | 2,180 |
|---|
| Taxi Ride, 8 km or 5 mi | 841 | 1,757 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.1 | 0.35 |
|---|
| Mortgage Interest Rate for 20 Years | 8.1% | 11.46% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 2.85 | 3.17 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.73 | 0.59 |
|---|
Groceries
| Item | Babol | Ilam |
|---|
| Milk, 1 L or 1 qt | 0.73 | 0.7 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.22 | 0.54 |
|---|
| Eggs, x12 | 0.97 | 1.41 |
|---|
| Cheese, 1 kg or 2.2 lb | 1.71 | 4.19 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.31 | 3.63 |
|---|
| Round Steak, 1 kg or 2.2 lb | 8.92 | 9.9 |
|---|
| Banana, 1 kg or 2.2 lb | 1.07 | 1.57 |
|---|
| Water, 1 L or 1 qt | 0.09 | 0.17 |
|---|
Other
| Item | Babol | Ilam |
|---|
| Gym Membership, 1 month | 8.69 | 17.53 |
|---|
| Cinema Ticket, 1 person | 1.29 | 1.5 |
|---|
| Doctors visit | 109.92 | 102.4 |
|---|
| Haircut, simple | 17.78 | 39.49 |
|---|
| Brand Jeans | 23.17 | 39.51 |
|---|
| Brand Sneakers | 123.58 | 116.67 |
|---|
| Daycare or Preschool, 1 month | 48.54 | 104.55 |
|---|
| International Primary School, 1 year | 2,107 | 1,758 |
|---|