Cost of living
West Papua compared to Riau Islands
🏛️
Overview comparison
West PapuaRiau Islands
Consumer prices in Riau Islands are roughly 88% higher than in West Papua.
Cost of living
| Item | West Papua | Riau Islands |
|---|
| Total with rent one person | 560 | 3,507 |
|---|
| Total with rent family | 1,616 | 8,481 |
|---|
| Without rent one person | 268 | 861 |
|---|
| Without rent one family | 773 | 2,637 |
|---|
| Rent & Utilities person | 249.16 | 2,215.18 |
|---|
| Rent & Utilities family | 600.28 | 3,929.07 |
|---|
| Food person | 190 | 626 |
|---|
| Food family | 619 | 1,567 |
|---|
| Transport person | 38 | 260.82 |
|---|
| Transport family | 87.98 | 752.23 |
|---|
| Life expectancy | 84.18 years | 72.46 years |
|---|
Eating Out
| Item | West Papua | Riau Islands |
|---|
| Lunch Menu | 1.81 | 11.67 |
|---|
| Dinner in a Restaurant, for 2 | 18.29 | 51.96 |
|---|
| Fast food meal, equiv. McDonald's | 4.34 | 8.44 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.49 | 7.22 |
|---|
| Cappuccino | 1.87 | 4.71 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.68 | 1.52 |
|---|
Rent & Utilities
| Item | West Papua | Riau Islands |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 220.11 | 2,150.13 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 145.68 | 1,790.47 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 663.68 | 4,879.66 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 460.02 | 3,482.41 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 28.82 | 102.56 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 51.42 | 173.86 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 18.25 | 33.65 |
|---|
Transportation
| Item | West Papua | Riau Islands |
|---|
| Local transport ticket | 11.44 | 3.4 |
|---|
| Monthly ticket local transport | 680 | 21,393 |
|---|
| Taxi Ride, 8 km or 5 mi | 527 | 9,022 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.26 | 1.24 |
|---|
| Mortgage Interest Rate for 20 Years | 12.39% | 95.47% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 3.44 | 17.06 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.84 | 2.53 |
|---|
Groceries
| Item | West Papua | Riau Islands |
|---|
| Milk, 1 L or 1 qt | 1.42 | 2.5 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.78 | 1.98 |
|---|
| Eggs, x12 | 1.48 | 4.32 |
|---|
| Cheese, 1 kg or 2.2 lb | 8.21 | 16.5 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.9 | 8.77 |
|---|
| Round Steak, 1 kg or 2.2 lb | 9.22 | 15.88 |
|---|
| Banana, 1 kg or 2.2 lb | 1.29 | 3.12 |
|---|
| Water, 1 L or 1 qt | 0.22 | 1.07 |
|---|
Other
| Item | West Papua | Riau Islands |
|---|
| Gym Membership, 1 month | 45.94 | 129.18 |
|---|
| Cinema Ticket, 1 person | 2.96 | 13.71 |
|---|
| Doctors visit | 19.76 | 86.2 |
|---|
| Haircut, simple | 3.78 | 29.4 |
|---|
| Brand Jeans | 40.6 | 87.33 |
|---|
| Brand Sneakers | 73.51 | 115.5 |
|---|
| Daycare or Preschool, 1 month | 137.74 | 1,295.52 |
|---|
| International Primary School, 1 year | 5,155 | 30,904 |
|---|