Cost of living
West Java compared to North Sulawesi
🏛️
Overview comparison
West JavaNorth Sulawesi
Consumer prices in West Java are roughly 27% higher than in North Sulawesi.
Cost of living
| Item | West Java | North Sulawesi |
|---|
| Total with rent one person | 683 | 753 |
|---|
| Total with rent family | 1,690 | 1,777 |
|---|
| Without rent one person | 265 | 352 |
|---|
| Without rent one family | 794 | 1,138 |
|---|
| Rent & Utilities person | 292.24 | 343.22 |
|---|
| Rent & Utilities family | 560.54 | 952.74 |
|---|
| Food person | 245 | 291 |
|---|
| Food family | 525 | 734 |
|---|
| Transport person | 41.51 | 63.84 |
|---|
| Transport family | 138.84 | 131.49 |
|---|
| Life expectancy | 78.11 years | 78.67 years |
|---|
Eating Out
| Item | West Java | North Sulawesi |
|---|
| Lunch Menu | 2.24 | 3.3 |
|---|
| Dinner in a Restaurant, for 2 | 15.52 | 23.35 |
|---|
| Fast food meal, equiv. McDonald's | 3.21 | 2.44 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.77 | 1.47 |
|---|
| Cappuccino | 2.39 | 2.44 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.68 | 1.06 |
|---|
Rent & Utilities
| Item | West Java | North Sulawesi |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 273.59 | 303.84 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 184.43 | 130.62 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 792.82 | 736.02 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 439.84 | 424.85 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 40.83 | 128.98 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 73.47 | 167.44 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 31.77 | 43.67 |
|---|
Transportation
| Item | West Java | North Sulawesi |
|---|
| Local transport ticket | 9.71 | 6.94 |
|---|
| Monthly ticket local transport | 1,511 | 2,230 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,082 | 1,131 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.4 | 0.52 |
|---|
| Mortgage Interest Rate for 20 Years | 12.87% | 14.61% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 3.66 | 3.37 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.71 | 1.02 |
|---|
Groceries
| Item | West Java | North Sulawesi |
|---|
| Milk, 1 L or 1 qt | 1.17 | 2.01 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.08 | 1.17 |
|---|
| Eggs, x12 | 1.97 | 2.18 |
|---|
| Cheese, 1 kg or 2.2 lb | 8.46 | 6.5 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.08 | 3.7 |
|---|
| Round Steak, 1 kg or 2.2 lb | 7.67 | 6.16 |
|---|
| Banana, 1 kg or 2.2 lb | 1.65 | 1.78 |
|---|
| Water, 1 L or 1 qt | 0.37 | 0.7 |
|---|
Other
| Item | West Java | North Sulawesi |
|---|
| Gym Membership, 1 month | 25.98 | 40.22 |
|---|
| Cinema Ticket, 1 person | 3.65 | 7.82 |
|---|
| Doctors visit | 19 | 18.16 |
|---|
| Haircut, simple | 3.41 | 4.79 |
|---|
| Brand Jeans | 44.2 | 19.98 |
|---|
| Brand Sneakers | 72.45 | 109.64 |
|---|
| Daycare or Preschool, 1 month | 134.71 | 152.87 |
|---|
| International Primary School, 1 year | 8,864 | 2,018 |
|---|