Cost of living
West Java compared to Kendari
🏛️
Overview comparison
West JavaKendari
Consumer prices in West Java are roughly 34% higher than in Kendari.
Cost of living
| Item | West Java | Kendari |
|---|
| Total with rent one person | 683 | 499 |
|---|
| Total with rent family | 1,690 | 1,188 |
|---|
| Without rent one person | 265 | 303 |
|---|
| Without rent one family | 794 | 726 |
|---|
| Rent & Utilities person | 292.24 | 232.92 |
|---|
| Rent & Utilities family | 560.54 | 515.56 |
|---|
| Food person | 245 | 167 |
|---|
| Food family | 525 | 476 |
|---|
| Transport person | 41.51 | 20.99 |
|---|
| Transport family | 138.84 | 66.42 |
|---|
| Life expectancy | 78.11 years | 77.51 years |
|---|
Eating Out
| Item | West Java | Kendari |
|---|
| Lunch Menu | 2.24 | 1.84 |
|---|
| Dinner in a Restaurant, for 2 | 15.52 | 9.58 |
|---|
| Fast food meal, equiv. McDonald's | 3.21 | 3.3 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.77 | 2.77 |
|---|
| Cappuccino | 2.39 | 1.81 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.68 | 0.42 |
|---|
Rent & Utilities
| Item | West Java | Kendari |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 273.59 | 201.06 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 184.43 | 145.37 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 792.82 | 476.54 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 439.84 | 266.86 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 40.83 | 49.99 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 73.47 | 107.54 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 31.77 | 44.71 |
|---|
Transportation
| Item | West Java | Kendari |
|---|
| Local transport ticket | 9.71 | 7.63 |
|---|
| Monthly ticket local transport | 1,511 | 1,769 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,082 | 697 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.4 | 0.38 |
|---|
| Mortgage Interest Rate for 20 Years | 12.87% | 8% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 3.66 | 3.4 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.71 | 0.71 |
|---|
Groceries
| Item | West Java | Kendari |
|---|
| Milk, 1 L or 1 qt | 1.17 | 1.18 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.08 | 1.3 |
|---|
| Eggs, x12 | 1.97 | 1.82 |
|---|
| Cheese, 1 kg or 2.2 lb | 8.46 | 7.93 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.08 | 2.94 |
|---|
| Round Steak, 1 kg or 2.2 lb | 7.67 | 8.24 |
|---|
| Banana, 1 kg or 2.2 lb | 1.65 | 1.07 |
|---|
| Water, 1 L or 1 qt | 0.37 | 0.3 |
|---|
Other
| Item | West Java | Kendari |
|---|
| Gym Membership, 1 month | 25.98 | 23.39 |
|---|
| Cinema Ticket, 1 person | 3.65 | 3.28 |
|---|
| Doctors visit | 19 | 13.98 |
|---|
| Haircut, simple | 3.41 | 2.42 |
|---|
| Brand Jeans | 44.2 | 32.29 |
|---|
| Brand Sneakers | 72.45 | 66.27 |
|---|
| Daycare or Preschool, 1 month | 134.71 | 98.49 |
|---|
| International Primary School, 1 year | 8,864 | 4,237 |
|---|