Cost of living
Surabaya compared to Papua
🏛️
Overview comparison
SurabayaPapua
Consumer prices in Papua are roughly 85% higher than in Surabaya.
Cost of living
| Item | Surabaya | Papua |
|---|
| Total with rent one person | 630 | 3,526 |
|---|
| Total with rent family | 1,283 | 8,591 |
|---|
| Without rent one person | 369 | 845 |
|---|
| Without rent one family | 1,039 | 2,819 |
|---|
| Rent & Utilities person | 234.21 | 2,561.25 |
|---|
| Rent & Utilities family | 527.33 | 3,313.22 |
|---|
| Food person | 224 | 675 |
|---|
| Food family | 565 | 1,210 |
|---|
| Transport person | 44.21 | 292.81 |
|---|
| Transport family | 134.52 | 714.79 |
|---|
| Life expectancy | 76.37 years | 75.83 years |
|---|
Eating Out
| Item | Surabaya | Papua |
|---|
| Lunch Menu | 1.53 | 9.37 |
|---|
| Dinner in a Restaurant, for 2 | 14.74 | 72.65 |
|---|
| Fast food meal, equiv. McDonald's | 2.66 | 8.74 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.68 | 9.31 |
|---|
| Cappuccino | 2.06 | 4.01 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.49 | 1.46 |
|---|
Rent & Utilities
| Item | Surabaya | Papua |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 271.79 | 2,270.74 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 167.1 | 1,615.49 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 459.82 | 3,851.62 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 292.3 | 2,840.91 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 64.59 | 120.98 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 73.95 | 156.1 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 20.86 | 36.26 |
|---|
Transportation
| Item | Surabaya | Papua |
|---|
| Local transport ticket | 9.32 | 3.98 |
|---|
| Monthly ticket local transport | 2,250 | 25,911 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,280 | 7,992 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.36 | 1.62 |
|---|
| Mortgage Interest Rate for 20 Years | 9.85% | 72.57% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 3.44 | 20.53 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.73 | 2.57 |
|---|
Groceries
| Item | Surabaya | Papua |
|---|
| Milk, 1 L or 1 qt | 1.4 | 3.06 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.48 | 2.08 |
|---|
| Eggs, x12 | 1.77 | 4.34 |
|---|
| Cheese, 1 kg or 2.2 lb | 8.09 | 21.43 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 2.56 | 10.72 |
|---|
| Round Steak, 1 kg or 2.2 lb | 8.25 | 16.54 |
|---|
| Banana, 1 kg or 2.2 lb | 1.68 | 2.65 |
|---|
| Water, 1 L or 1 qt | 0.35 | 0.94 |
|---|
Other
| Item | Surabaya | Papua |
|---|
| Gym Membership, 1 month | 33.37 | 110.87 |
|---|
| Cinema Ticket, 1 person | 2.49 | 14.49 |
|---|
| Doctors visit | 13.18 | 73.11 |
|---|
| Haircut, simple | 3.06 | 27.54 |
|---|
| Brand Jeans | 40.72 | 82.93 |
|---|
| Brand Sneakers | 74.36 | 89.02 |
|---|
| Daycare or Preschool, 1 month | 87.68 | 1,103.41 |
|---|
| International Primary School, 1 year | 4,242 | 24,356 |
|---|