Cost of living
South Sumatra compared to Makassar
🏛️
Overview comparison
South SumatraMakassar
Consumer prices in South Sumatra are roughly 49% higher than in Makassar.
Cost of living
| Item | South Sumatra | Makassar |
|---|
| Total with rent one person | 742 | 477 |
|---|
| Total with rent family | 2,266 | 1,112 |
|---|
| Without rent one person | 384 | 281 |
|---|
| Without rent one family | 982 | 766 |
|---|
| Rent & Utilities person | 344.24 | 213.58 |
|---|
| Rent & Utilities family | 1,077.94 | 384.82 |
|---|
| Food person | 274 | 210 |
|---|
| Food family | 653 | 384 |
|---|
| Transport person | 47.93 | 36.84 |
|---|
| Transport family | 146.39 | 85.86 |
|---|
| Life expectancy | 65.98 years | 78.39 years |
|---|
Eating Out
| Item | South Sumatra | Makassar |
|---|
| Lunch Menu | 2.28 | 2.34 |
|---|
| Dinner in a Restaurant, for 2 | 22.71 | 9.32 |
|---|
| Fast food meal, equiv. McDonald's | 3.2 | 3.82 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.9 | 3.11 |
|---|
| Cappuccino | 2.87 | 1.42 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.62 | 0.61 |
|---|
Rent & Utilities
| Item | South Sumatra | Makassar |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 426.37 | 168.68 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 198.62 | 111.95 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,371.78 | 361.19 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 646.73 | 262.52 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 66.67 | 68.12 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 118.33 | 102.34 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 33.31 | 46.8 |
|---|
Transportation
| Item | South Sumatra | Makassar |
|---|
| Local transport ticket | 11.19 | 8.5 |
|---|
| Monthly ticket local transport | 2,416 | 1,972 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,162 | 525 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.27 | 0.38 |
|---|
| Mortgage Interest Rate for 20 Years | 13.57% | 4.37% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 3.65 | 3.3 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.76 | 0.86 |
|---|
Groceries
| Item | South Sumatra | Makassar |
|---|
| Milk, 1 L or 1 qt | 1.36 | 1.18 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.22 | 1.15 |
|---|
| Eggs, x12 | 1.83 | 1.68 |
|---|
| Cheese, 1 kg or 2.2 lb | 8.79 | 6.79 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.31 | 3.08 |
|---|
| Round Steak, 1 kg or 2.2 lb | 9.92 | 6.54 |
|---|
| Banana, 1 kg or 2.2 lb | 1.36 | 1.04 |
|---|
| Water, 1 L or 1 qt | 0.28 | 0.28 |
|---|
Other
| Item | South Sumatra | Makassar |
|---|
| Gym Membership, 1 month | 32.76 | 28.55 |
|---|
| Cinema Ticket, 1 person | 3.89 | 3.43 |
|---|
| Doctors visit | 28.11 | 12.89 |
|---|
| Haircut, simple | 6.49 | 1.87 |
|---|
| Brand Jeans | 53.87 | 33.55 |
|---|
| Brand Sneakers | 92.03 | 57.02 |
|---|
| Daycare or Preschool, 1 month | 168.01 | 97.91 |
|---|
| International Primary School, 1 year | 8,897 | 3,752 |
|---|