Cost of living
Pematangsiantar compared to South Kalimantan
🏛️
Overview comparison
PematangsiantarSouth Kalimantan
Consumer prices in Pematangsiantar are roughly 18% higher than in South Kalimantan.
Cost of living
| Item | Pematangsiantar | South Kalimantan |
|---|
| Total with rent one person | 501 | 417 |
|---|
| Total with rent family | 1,631 | 1,058 |
|---|
| Without rent one person | 296 | 287 |
|---|
| Without rent one family | 916 | 1,019 |
|---|
| Rent & Utilities person | 222.93 | 97.43 |
|---|
| Rent & Utilities family | 454.37 | 217.72 |
|---|
| Food person | 222 | 184 |
|---|
| Food family | 590 | 547 |
|---|
| Transport person | 25.79 | 35.53 |
|---|
| Transport family | 62.43 | 100.58 |
|---|
| Life expectancy | 67.8 years | 66.71 years |
|---|
Eating Out
| Item | Pematangsiantar | South Kalimantan |
|---|
| Lunch Menu | 2.23 | 1.98 |
|---|
| Dinner in a Restaurant, for 2 | 9.83 | 10.65 |
|---|
| Fast food meal, equiv. McDonald's | 2.98 | 3.27 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.92 | 2.83 |
|---|
| Cappuccino | 1.59 | 1.14 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.54 | 0.46 |
|---|
Rent & Utilities
| Item | Pematangsiantar | South Kalimantan |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 280.11 | 70.17 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 164.88 | 34.19 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 579.35 | 227.17 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 277.79 | 136.94 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 34.14 | 13.62 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 55.75 | 18.97 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 33.03 | 34.53 |
|---|
Transportation
| Item | Pematangsiantar | South Kalimantan |
|---|
| Local transport ticket | 10.58 | 9.55 |
|---|
| Monthly ticket local transport | 1,776 | 387 |
|---|
| Taxi Ride, 8 km or 5 mi | 726 | 786 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.39 | 0.32 |
|---|
| Mortgage Interest Rate for 20 Years | 10.5% | 17.48% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 3.97 | 3.75 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.79 | 0.81 |
|---|
Groceries
| Item | Pematangsiantar | South Kalimantan |
|---|
| Milk, 1 L or 1 qt | 1.22 | 1.26 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.52 | 0.95 |
|---|
| Eggs, x12 | 1.76 | 1.07 |
|---|
| Cheese, 1 kg or 2.2 lb | 6.39 | 5.89 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 2.62 | 4.25 |
|---|
| Round Steak, 1 kg or 2.2 lb | 8.91 | 10.16 |
|---|
| Banana, 1 kg or 2.2 lb | 0.99 | 1.38 |
|---|
| Water, 1 L or 1 qt | 0.31 | 0.27 |
|---|
Other
| Item | Pematangsiantar | South Kalimantan |
|---|
| Gym Membership, 1 month | 27.2 | 17.08 |
|---|
| Cinema Ticket, 1 person | 3.37 | 3.45 |
|---|
| Doctors visit | 16.83 | 20.06 |
|---|
| Haircut, simple | 3.35 | 3.85 |
|---|
| Brand Jeans | 46.26 | 45.91 |
|---|
| Brand Sneakers | 98.64 | 85.89 |
|---|
| Daycare or Preschool, 1 month | 82.95 | 74.44 |
|---|
| International Primary School, 1 year | 11,770 | 11,397 |
|---|